| BRAND | TYPE | PC | EUR/PC | TOTAL |
| NO NAME | 608 2Z | 80 | 0,36 | 29,09 |
| ZKL SLOVAKIA | 6004 2RS C36 | 3 | 0,73 | 2,18 |
| KINEX | 6004 2Z C6 | 1 | 0,73 | 0,73 |
| ZKL | 6005 2RS | 19 | 0,73 | 13,82 |
| SKF | 6006 | 1 | 3,64 | 3,64 |
| ZKL SLOVAKIA | 6006 2ZR | 13 | 1,27 | 16,55 |
| ZKL SLOVAKIA | 6006 2Z | 1 | 1,27 | 1,27 |
| ZKL SLOVAKIA | 6006 2RS | 1 | 1,27 | 1,27 |
| SKF | 6007 2RS | 1 | 3,82 | 3,82 |
| SKF | 6007 (W 6007) | 19 | 3,82 | 72,55 |
| ZKL SLOVAKIA | 6007 2Z | 1 | 1,45 | 1,45 |
| ZKL SLOVAKIA | 6007 RS | 1 | 1,45 | 1,45 |
| ZKL SLOVAKIA | 6007 C3 | 2 | 1,45 | 2,91 |
| ZKL SLOVAKIA | 6007 N | 22 | 1,45 | 32,00 |
| CMB | 6007 2RS | 285 | 1,09 | 310,91 |
| SKF | 6008 RS | 1 | 2,91 | 2,91 |
| ZVL SLOVAKIA | 6008 | 2 | 1,82 | 3,64 |
| ZVL SLOVAKIA | 6008 2 RS | 25 | 1,82 | 45,45 |
| ZVL SLOVAKIA | 6008 2Z | 11 | 1,82 | 20,00 |
| ZVL SLOVAKIA | 6009 | 12 | 1,82 | 21,82 |
| ZVL SLOVAKIA | 6009 2RS | 13 | 1,82 | 23,64 |
| ZVL SLOVAKIA | 6009 2Z | 4 | 2,18 | 8,73 |
| ZVL SLOVAKIA | 6009 2ZR | 4 | 2,18 | 8,73 |
| ZKL SLOVAKIA | 6010 2RS | 1 | 2,18 | 2,18 |
| ZKL SLOVAKIA | 6010 | 4 | 2,18 | 8,73 |
| SKF | 6011 | 9 | 6,91 | 62,18 |
| NTN | 6011 | 2 | 2,55 | 5,09 |
| ZVL SLOVAKIA | 6011 2 RS | 4 | 2,55 | 10,18 |
| ZVL SLOVAKIA | 6011 | 34 | 2,55 | 86,55 |
| ZKL SLOVAKIA | 6012 2ZR | 1 | 2,73 | 2,73 |
| SKF | 6012 Z | 5 | 8,00 | 40,00 |
| KOYO | 6013 | 5 | 4,36 | 21,82 |
| STEYR | 6013 2RS | 2 | 3,64 | 7,27 |
| ZKL | 6013 MA TPX | 6 | 3,64 | 21,82 |
| ZVL SLOVAKIA | 6014 Z | 14 | 4,00 | 56,00 |
| ZVL SLOVAKIA | 6015 2RS | 1 | 4,36 | 4,36 |
| FAG | 6016 C4 | 1 | 14,55 | 14,55 |
| SKF | 6016 | 54 | 14,55 | 785,45 |
| ZVL SLOVAKIA | 6016 2Z | 1 | 5,45 | 5,45 |
| NTN | 6024 | 2 | 21,82 | 43,64 |
| ROLLWAY | 6024-2Z | 1 | 18,91 | 18,91 |
| NACHI | 6030 C4 SIH (M) | 1 | 70,91 | 70,91 |
| ZKL | 6034 A | 7 | 33,64 | 235,45 |
| URB | 6034 MASO | 113 | 25,45 | 2876,36 |
| USA-NDH | 6036 (3L36) | 3 | 43,64 | 130,91 |
| DKF | 6040 MB | 3 | 94,55 | 283,64 |
| DKF | 6056 MB | 1 | 261,82 | 261,82 |
| SKF | 6204 2Z C3 GJN | 600 | 3,09 | 1854,55 |
| ZKL SLOVAKIA | 6204 TB P5 | 51 | 0,73 | 37,09 |
| ZKL SLOVAKIA | 6204 TNG C3 | 7 | 0,73 | 5,09 |
| ZKL SLOVAKIA | 6204 2RSR P63 | 1 | 0,73 | 0,73 |
| SKF | 6207 | 1 | 4,36 | 4,36 |
| SKF | 6207 RS | 1 | 4,36 | 4,36 |
| SKF | 6207 2Z | 1 | 4,36 | 4,36 |
| KOYO | 6207 RS | 7 | 5,45 | 38,18 |
| ZVL SLOVAKIA | 6207 | 54 | 1,64 | 88,36 |
| ZKL SLOVAKIA | 6207 2Z C3 THD | 1 | 1,82 | 1,82 |
| ZKL SLOVAKIA | 6207 2Z R C3 THD | 1 | 1,82 | 1,82 |
| ZKL SLOVAKIA | 6207 2Z N C3 | 1 | 1,82 | 1,82 |
| ZKL SLOVAKIA | 6207 2RS | 1 | 1,82 | 1,82 |
| ZKL SLOVAKIA | 6207 2RSR | 3 | 1,82 | 5,45 |
| ZKL SLOVAKIA | 6207 C3 | 10 | 1,64 | 16,36 |
| ZKL SLOVAKIA | 6207 C6 | 2 | 1,64 | 3,27 |
| ZKL SLOVAKIA | 6207 N | 6 | 1,64 | 9,82 |
| ZKL SLOVAKIA | 6207 | 6 | 1,64 | 9,82 |
| ZVL SLOVAKIA | 6207 ZR | 1 | 1,64 | 1,64 |
| ZVL SLOVAKIA | 6207 Z | 5 | 1,64 | 8,18 |
| SKF | 6208 C3 | 1 | 4,00 | 4,00 |
| SKF | 6208 | 10 | 4,36 | 43,64 |
| FAG | 6208 | 1 | 4,36 | 4,36 |
| FAG | 6208 2RS | 1 | 4,00 | 4,00 |
| ZVL SLOVAKIA | 6208 2Z | 1 | 2,18 | 2,18 |
| ZVL SLOVAKIA | 6208 2ZR | 1 | 2,18 | 2,18 |
| ZVL SLOVAKIA | 6208 | 35 | 2,18 | 76,36 |
| ZKL | 6208 TB P6 | 1 | 5,09 | 5,09 |
| SKF | 6209 2RS1 | 1 | 6,36 | 6,36 |
| SKF | 6209 | 6 | 5,82 | 34,91 |
| SKF | 6209 2RS | 1 | 8,18 | 8,18 |
| SKF | 6209 Z | 4 | 5,45 | 21,82 |
| FAG | 6209 C3 | 1 | 5,82 | 5,82 |
| ZVL SLOVAKIA | 6209 | 87 | 2,55 | 221,45 |
| ZVL SLOVAKIA | 6209 2Z | 12 | 2,55 | 30,55 |
| ZKL | 6209 K-2RS C3 | 1 | 2,55 | 2,55 |
| ZKL | 6209 MA | 1 | 2,00 | 2,00 |
| ZKL | 6209 TB P6 | 18 | 6,29 | 113,24 |
| KG | 6209 2RS | 4 | 1,67 | 6,69 |
| FAG | 6210 | 1 | 6,18 | 6,18 |
| SKF | 6210 | 4 | 6,18 | 24,73 |
| SKF EXPLORER | 6210 | 4 | 6,18 | 24,73 |
| NSK | 6210 C4 | 1 | 5,09 | 5,09 |
| COM | 6210 2Z | 7 | 2,40 | 16,80 |
| DKF | 6210 M | 2 | 2,00 | 4,00 |
| SKF | 6211 | 3 | 7,27 | 21,82 |
| ZKL SLOVAKIA | 6211 | 1 | 3,09 | 3,09 |
| F&S | 6211 | 2 | 3,09 | 6,18 |
| KOYO | 6212 C3 | 1 | 8,00 | 8,00 |
| SKF | 6212 C3 | 1 | 8,00 | 8,00 |
| SKF | 6212 Z C3 | 1 | 8,00 | 8,00 |
| SKF | 6212 ZRN | 1 | 8,00 | 8,00 |
| SKF | 6212 Z | 1 | 8,00 | 8,00 |
| FAG | 6212 | 2 | 8,00 | 16,00 |
| ZVL SLOVAKIA | 6212 | 1 | 4,73 | 4,73 |
| ZVL SLOVAKIA | 6212 2Z | 1 | 4,73 | 4,73 |
| ZVL SLOVAKIA | 6212 Z | 4 | 4,73 | 18,91 |
| NSK | 6212 C3 | 5 | 5,09 | 25,45 |
| SKF | 6213 ZNR | 16 | 9,09 | 145,45 |
| FAG | 6213 M P6 | 1 | 43,64 | 43,64 |
| NSK | 6213 | 1 | 9,09 | 9,09 |
| IBC | 6213 M P6 | 1 | 10,98 | 10,98 |
| NTN | 6213 | 1 | 6,18 | 6,18 |
| ZVL SLOVAKIA | 6213 | 7 | 5,09 | 35,64 |
| ZVL SLOVAKIA | 6213 2Z C3 | 2 | 5,09 | 10,18 |
| DKF | 6213 2RS | 4 | 4,00 | 16,00 |
| SKF | 6214 | 1 | 12,73 | 12,73 |
| DKF | 6214 M P6 | 1 | 4,73 | 4,73 |
| SKF | 6215 | 1 | 24,36 | 24,36 |
| SKF | 6215 C4 | 1 | 24,36 | 24,36 |
| SKF | 6217 2RS1 | 10 | 36,00 | 360,00 |
| ZVL SLOVAKIA | 6217 N | 1 | 9,09 | 9,09 |
| ZKL | 6218 M TPX | 1 | 12,73 | 12,73 |
| URB | 6221 MA | 136 | 14,55 | 1978,18 |
| ZKL | 6224 MP63 | 1 | 43,64 | 43,64 |
| ZKL | 6230 | 48 | 40,00 | 1920,00 |
| ZKL | 6230 M | 1 | 40,00 | 40,00 |
| DKF | 6236 EMC3 | 2 | 72,73 | 145,45 |
| DKF | 6238 M | 2 | 72,73 | 145,45 |
| FAG | 6300 P5 | 1 | 1,09 | 1,09 |
| SKF | 6300 A TB | 2 | 1,27 | 2,55 |
| FAG | 6301 P5 | 6 | 1,09 | 6,55 |
| SKF | 6303 | 1 | 2,36 | 2,36 |
| ZKL SLOVAKIA | 6303 | 1 | 0,91 | 0,91 |
| SKF | 6305 2Z/C3 GJN | 912 | 4,00 | 3648,00 |
| ZKL SLOVAKIA | 6305 2Z C3 | 85 | 1,09 | 92,73 |
| ZKL SLOVAKIA | 6305 TNGH C4MW5 | 2 | 1,45 | 2,91 |
| ZVL SLOVAKIA | 6306 | 22 | 2,18 | 48,00 |
| ZVL SLOVAKIA | 6306 Z P6 | 2 | 2,18 | 4,36 |
| ZVL SLOVAKIA | 6306 2Z C3 | 24 | 2,18 | 52,36 |
| ZVL SLOVAKIA | 6306 C3 | 19 | 2,18 | 41,45 |
| SKF | 6307 | 2 | 5,45 | 10,91 |
| SKF | 6307 Z | 3 | 8,51 | 25,53 |
| SKF | 6307 2Z | 2 | 8,51 | 17,02 |
| SKF | 6307 2RS C3 | 1 | 8,51 | 8,51 |
| ZVL SLOVAKIA | 6307 | 5 | 2,55 | 12,73 |
| ZVL SLOVAKIA | 6307 Z | 10 | 2,55 | 25,45 |
| ZKL | 6307 M C3 | 21 | 4,36 | 91,64 |
| EU-ROLL | 6308 2RS | 1 | 2,91 | 2,91 |
| SKF | 6308 2Z | 16 | 8,73 | 139,64 |
| FAG | 6308 2RS | 1 | 8,73 | 8,73 |
| NACHI | 6308 2N SL | 2 | 5,45 | 10,91 |
| ZVL SLOVAKIA | 6308 2Z | 1 | 3,27 | 3,27 |
| ZVL-KLF SLOVAKIA | 6308 | 57 | 3,09 | 176,18 |
| ZVL SLOVAKIA | 6308 | 31 | 3,09 | 95,82 |
| ZVL SLOVAKIA | 6308 2RS | 6 | 3,09 | 18,55 |
| ZVL SLOVAKIA | 6308 2RS C6 | 3 | 3,09 | 9,27 |
| ZKL | 6308 TB P6 | 1 | 9,64 | 9,64 |
| ASK | 6308 2Z | 6 | 1,82 | 10,91 |
| SKF | 6309 2Z | 7 | 10,91 | 76,36 |
| SKF | 6309 Z C3 | 1 | 10,91 | 10,91 |
| ZVL SLOVAKIA | 6309 2Z | 6 | 4,36 | 26,18 |
| ZVL SLOVAKIA | 6309 2ZR | 3 | 4,36 | 13,09 |
| ZVL SLOVAKIA | 6309 2Z C3 | 3 | 4,36 | 13,09 |
| ZVL SLOVAKIA | 6309 2RS | 2 | 4,36 | 8,73 |
| ZKL SLOVAKIA | 6309 N | 2 | 4,36 | 8,73 |
| NO NAME | 6309 2RS | 10 | 2,91 | 29,09 |
| SKF | 6310 QE6 | 1 | 8,73 | 8,73 |
| SKF | 6310 2Z | 1 | 8,73 | 8,73 |
| SKF | 6310 | 1 | 8,73 | 8,73 |
| ZVL SLOVAKIA | 6310 | 1 | 5,09 | 5,09 |
| ZVL SLOVAKIA | 6310 C3 | 2 | 5,09 | 10,18 |
| SRO | 6310 MAC183 | 3 | 14,55 | 43,64 |
| NO NAME | 6310 2RS | 2 | 14,55 | 29,09 |
| SKF | 6311 | 1 | 10,91 | 10,91 |
| ZVL SLOVAKIA | 6311 | 2 | 5,09 | 10,18 |
| SKF | 6312 C3 ZZ | 1 | 24,36 | 24,36 |
| NSK | 6312 C3 ZZ | 1 | 10,18 | 10,18 |
| ZKL | 6312 MA P6 | 2 | 5,82 | 11,64 |
| SKF | 6313 2RS | 1 | 25,82 | 25,82 |
| ZKL | 6313 M | 5 | 7,64 | 38,18 |
| SKF FRANCE | 6314 M P64 VA 301 | 2 | 82,91 | 165,82 |
| SKF | 6314 M/C3 VL 0241 | 1 | 109,09 | 109,09 |
| SKF | 6314 Z | 1 | 65,45 | 65,45 |
| ROLLWAY | 6314 | 1 | 11,27 | 11,27 |
| NSK | 6314 2ZCMAV2S | 3 | 11,27 | 33,82 |
| ZVL SLOVAKIA | 6314 P6 | 2 | 9,45 | 18,91 |
| ZVL SLOVAKIA | 6314 2RS | 3 | 9,45 | 28,36 |
| ZVL SLOVAKIA | 6314 2Z | 10 | 9,45 | 94,55 |
| SKF | 6315 2RS | 2 | 48,00 | 96,00 |
| ZKL CZECH | 6315 P6 | 2 | 13,45 | 26,91 |
| ZKL | 6315 2Z | 3 | 16,36 | 49,09 |
| SKF | 6316 RS | 4 | 43,64 | 174,55 |
| ZVL SLOVAKIA | 6316 | 1 | 21,82 | 21,82 |
| ZKL | 6316 FS4 C5 | 1 | 29,09 | 29,09 |
| URB | 6316 ZZ | 1 | 16,36 | 16,36 |
| SKF USA | 6317 Z S1 | 1 | 50,91 | 50,91 |
| ZKL | 6317 | 2 | 18,18 | 36,36 |
| ZKL | 6317 MA P6 | 1 | 40,00 | 40,00 |
| FLT | 6317 M P6 | 2 | 32,73 | 65,45 |
| SKF | 6318 2 RS | 6 | 90,91 | 545,45 |
| FAG | 6318 C181 | 2 | 74,55 | 149,09 |
| STEYR | 6319 C3 | 3 | 105,45 | 316,36 |
| ZKL | 6319 MA TPX | 30 | 43,64 | 1309,09 |
| ROLLWAY | 6320 2Z | 4 | 50,91 | 203,64 |
| ZKL | 6320 M C3 | 5 | 47,27 | 236,36 |
| FAG | 6321 NB | 1 | 122,91 | 122,91 |
| ZKL | 6321 M | 1 | 54,55 | 54,55 |
| SKF | 6322 | 2 | 140,00 | 280,00 |
| NACHI | 6324 M | 1 | 109,09 | 109,09 |
| KOYO | 6324 | 1 | 109,09 | 109,09 |
| DKF | 6324 | 1 | 54,55 | 54,55 |
| ROLLWAY | 6326 MA | 12 | 290,91 | 3490,91 |
| DKF | 6328 M | 1 | 90,91 | 90,91 |
| FLT | 6330 M P63 | 12 | 123,64 | 1483,64 |
| NTN | 6340 | 1 | 1116,36 | 1116,36 |
| ZKL SLOVAKIA | 6403 | 1 | 2,00 | 2,00 |
| KLF SLOVAKIA | 6405 | 10 | 2,91 | 29,09 |
| ZVL SLOVAKIA | 6408 | 4 | 6,36 | 25,45 |
| FAG | 6409 | 1 | 29,09 | 29,09 |
| ZVL SLOVAKIA | 6409 N | 4 | 6,73 | 26,91 |
| SKF | 6410 | 6 | 29,09 | 174,55 |
| ZVL SLOVAKIA | 6410 | 9 | 8,36 | 75,27 |
| SKF | 6413 N | 1 | 29,09 | 29,09 |
| FAG | 6413 N | 45 | 28,36 | 1276,36 |
| STEYR | 6413 | 1 | 20,00 | 20,00 |
| SKF | 6415 | 1 | 88,73 | 88,73 |
| GPZ | 6415 M | 1 | 16,36 | 16,36 |
| ZKL | 6418 F | 2 | 58,18 | 116,36 |
| SKF | 6418 | 1 | 138,18 | 138,18 |
| STEYR | 6418 | 1 | 72,73 | 72,73 |
| ZKL | 61926 M TPX | 1 | 50,91 | 50,91 |
| ZKL SLOVAKIA | 62203 ZR C3 | 1 | 0,73 | 0,73 |
| ZKL SLOVAKIA | 62204 2RS C3 | 8 | 0,91 | 7,27 |
| SKF | 62206 2RS1 | 7 | 6,55 | 45,82 |
| SKF | 62309 2RS1 | 15 | 21,82 | 327,27 |
| NTN | 63206 C3 | 1 | 11,82 | 11,82 |
| IBC (England) | 7004 CC.TPA.PA9.UM | 3 | 15,27 | 45,82 |
| FAG | B 7005 CATB | 1 | 32,73 | 32,73 |
| ZKL | B 7016 CATB P5 | 1 | 55,64 | 55,64 |
| ZKL | 7016 ATP | 3 | 55,64 | 166,91 |
| ZKL | 7016 ATB P4 | 15 | 19,27 | 289,09 |
| ZKL | 7017 MB TPX | 1 | 15,27 | 15,27 |
| SKF | 7024 C/P4 DBB | 1 | 220,36 | 220,36 |
| URB | 7040 MB | 2 | 0,00 | 0,00 |
| ZKL SLOVAKIA | 7201 BETNG | 1 | 1,09 | 1,09 |
| ZKL | B 7201 CATB P4 | 1 | 8,36 | 8,36 |
| ZKL | B 7201 CBTB P4 | 6 | 8,36 | 50,18 |
| ZKL | B 7201 CBTB | 1 | 8,36 | 8,36 |
| ZKL | B 7201 CBTB P5 | 2 | 8,36 | 16,73 |
| ZKL | B 7202 ATB P4 | 2 | 12,73 | 25,45 |
| ZKL | B 7202 ATB P5 | 1 | 12,73 | 12,73 |
| ZKL | 7202 B | 1 | 12,73 | 12,73 |
| ZKL | 7202 TB P4 | 1 | 12,73 | 12,73 |
| FAG | 7204 B TP P5 | 1 | 18,18 | 18,18 |
| ZKL SLOVAKIA | 7204 AA | 7 | 1,27 | 8,91 |
| ZKL SLOVAKIA | 7204 B | 1 | 1,27 | 1,27 |
| ZKL SLOVAKIA | 7204 BTNG | 13 | 17,09 | 222,18 |
| ZKL | B 7204 CATB P4 | 1 | 17,09 | 17,09 |
| ZKL | B 7204 ATB P4 | 2 | 17,09 | 34,18 |
| SKF | 7205 BEP | 1 | 8,95 | 8,95 |
| SKF | 7206 CD/P4 ADFA | 1 | 52,18 | 52,18 |
| SKF | 7206 CDGA/P4 A | 1 | 52,18 | 52,18 |
| SKF | 7207 BEP | 8 | 8,00 | 64,00 |
| ZKL | 7207 ATB P4 | 4 | 24,00 | 96,00 |
| FAG | 7208 B.P5.UO | 1 | 16,73 | 16,73 |
| ZKL | 7208 ATB P4 | 2 | 31,82 | 63,64 |
| ZKL | 7208 ATB P4 OL | 1 | 31,82 | 31,82 |
| ZKL | 7208 TB | 1 | 31,82 | 31,82 |
| ZKL | 7209 ATB P5 | 1 | 36,18 | 36,18 |
| ZKL | 7209 TB P6 | 1 | 36,18 | 36,18 |
| ZKL | 7210 ATB P5 | 2 | 41,09 | 82,18 |
| ZKL | 7210 TB P5 OM | 3X2 | 41,09 | 0,00 |
| ZKL | 7210 ATB P5 | 1 | 41,09 | 41,09 |
| ZKL | 7210 TB | 1 | 41,09 | 41,09 |
| FAG | B 7211 C.T.P4 S.UL | 3 | 64,73 | 194,18 |
| ZKL | 7211 BTB P4 | 5 | 45,64 | 228,18 |
| ZKL | 7211 ATB P4 OM | 1 | 45,64 | 45,64 |
| ZKL | 7211 CATB P4 UL | 1 | 45,64 | 45,64 |
| ZKL | B 7211 CATB P4 | 1 | 45,64 | 45,64 |
| ZKL | 7213 TB P6 | 2 | 63,64 | 127,27 |
| SKF | 7214 BEM1 | 2 | 61,82 | 123,64 |
| ZKL | 7215 CATB P4 | 11 | 90,91 | 1000,00 |
| ZKL | 7215 ATB P5 | 11 | 90,91 | 1000,00 |
| FAG | 7216 BTVP P6 UO | 3 | 153,02 | 459,05 |
| ZKL | 7216 CATB P4 | 8 | 90,91 | 727,27 |
| ZKL | 7216 ATB P4 | 9 | 90,91 | 818,18 |
| ZKL | 7216 TB P5 | 4 | 90,91 | 363,64 |
| ZVL SLOVAKIA | 7217 CATB P5 | 1 | 138,91 | 138,91 |
| ZKL | B 7217 CATB P5 | 6 | 127,27 | 763,64 |
| SKF | 7218 AC P4 | 4 | 141,82 | 567,27 |
| SKF | 7218 DC P4 | 5 | 141,82 | 709,09 |
| DKF | 7218 BM | 8 | 18,18 | 145,45 |
| ZKL | 7220 AA TB P5 OL | 1 | 181,82 | 181,82 |
| NSK | 7221 A | 1 | 72,73 | 72,73 |
| RIV | 7300 TB | 1 | 4,18 | 4,18 |
| FAG | 7301 A TB | 2 | 4,73 | 9,45 |
| RIV | 7301 TB | 1 | 4,73 | 4,73 |
| ZVL SLOVAKIA | 7302 BETNG | 1 | 1,82 | 1,82 |
| ZKL SLOVAKIA | 7303 B | 4 | 1,82 | 7,27 |
| ZKL SLOVAKIA | 7303 BTNG | 1 | 1,82 | 1,82 |
| FAG | 7304 B (TB) | 1 | 6,18 | 6,18 |
| ZKL | 7304 | 3 | 2,00 | 6,00 |
| FAG | 7305 B (TB) | 1 | 12,36 | 12,36 |
| ZKL | 7305 AMB | 3 | 8,36 | 25,09 |
| SKF | 7306 BEP | 36 | 13,82 | 497,45 |
| SKF | 7306 BEGP | 1 | 13,82 | 13,82 |
| SKF | 7307 BM | 5 | 30,18 | 150,91 |
| SKF | 7307 BECBP (TNG) | 2 | 5,09 | 10,18 |
| ZKL | 7308 ATBP4 | 1 | 20,00 | 20,00 |
| FAG | 7310 B P4 | 8 | 26,55 | 212,36 |
| FAG | 7313 B TVP P6 UO | 2 | 116,36 | 232,73 |
| FAG | 7313 B.TVP | 2 | 116,36 | 232,73 |
| SKF | 7314 BEP | 10 | 58,18 | 581,82 |
| FAG | 7318 B.TVP | 5 | 118,55 | 592,73 |
| SKF | 7322 BECBM | 1 | 265,45 | 265,45 |
| SKF EXPLORER | 7322 BECBM | 1 | 265,45 | 265,45 |
| STEYR | 7322 B.MP | 1 | 218,18 | 218,18 |
| SKF | 7324 BM | 15 | 400,00 | 6000,00 |
| SKF USA | 7410 BC BM (ABEC-3) | 3 | 76,36 | 229,09 |
| FAG | 7411 BMP | 2 | 110,91 | 221,82 |
| FAG | 7413 BMP | 6 | 149,09 | 894,55 |
| FAG | 7413 BMP UO | 2 | 188,07 | 376,15 |
| FAG | 7413 BMP UA | 2 | 188,07 | 376,15 |
| FAG | B 71928 ETP5S | 1 | 141,82 | 141,82 |
| URB | 1028 M | 5 | 0,00 | 0,00 |
| RHP | 1035-35 | 1 | 0,00 | 0,00 |
| RHP | 1040-35 | 1 | 0,00 | 0,00 |
| ZKL CZECH | 1203 | 9 | 1,45 | 13,09 |
| ZKL CZECH | 1204 K | 8 | 2,00 | 16,00 |
| NSK | 1206 | 1 | 2,55 | 2,55 |
| ZKL CZECH | 1206 | 24 | 2,18 | 52,36 |
| ZKL CZECH | 1207 K | 1 | 2,91 | 2,91 |
| ZKL CZECH | 1208 K | 2 | 2,91 | 5,82 |
| FAG | 1209 KC3 | 1 | 8,36 | 8,36 |
| ZKL CZECH | 1209 K | 20 | 3,27 | 65,45 |
| NTN | 1209 K | 1 | 5,45 | 5,45 |
| HIC (JAPAN) | 1209 K | 5 | 5,45 | 27,27 |
| SKF | 1210 K | 1 | 11,27 | 11,27 |
| ZKL CZECH | 1210 | 4 | 3,64 | 14,55 |
| RHP | 1210 K | 6 | 3,09 | 18,55 |
| SKF | 1211 EKTN9 | 2 | 16,73 | 33,45 |
| ZKL CZECH | 1211 | 8 | 4,36 | 34,91 |
| HARP | 1211 K | 2 | 2,91 | 5,82 |
| ZKL CZECH | 1212 | 5 | 5,45 | 27,27 |
| SKF | 1212 K | 4 | 13,09 | 52,36 |
| ZKL CZECH | 1212 K | 4 | 5,45 | 21,82 |
| SKF | 1213 ETN9 | 2 | 18,91 | 37,82 |
| SKF | 1213 | 1 | 13,82 | 13,82 |
| FAG | 1214 K | 1 | 13,82 | 13,82 |
| SKF | 1216 C3 | 1 | 28,00 | 28,00 |
| ZKL CZECH | 1216 K | 1 | 9,45 | 9,45 |
| ZKL | 1216 K | 1 | 8,73 | 8,73 |
| ZKL CZECH | 1219 K | 5 | 17,82 | 89,09 |
| SKF | 1224 M | 5 | 238,55 | 1192,73 |
| SKF | 1304 | 1 | 4,36 | 4,36 |
| FAG | 1305 | 1 | 9,82 | 9,82 |
| ZKL CZECH | 1308 | 8 | 4,36 | 34,91 |
| ZKL CZECH | 1309 | 3 | 5,45 | 16,36 |
| SKF | 1311 EKTN9 | 13 | 26,18 | 340,36 |
| SKF | 1311 EKTN9 | 16 | 26,18 | 418,91 |
| SKF | 1313 ETN9 | 16 | 40,00 | 640,00 |
| SKF | 1314 | 3 | 50,18 | 150,55 |
| ZKL CZECH | 1315 | 1 | 23,09 | 23,09 |
| FLT | 1318 KM | 1 | 29,09 | 29,09 |
| SKF | 11210 ETN9 | 3 | 24,36 | 73,09 |
| SKF | 11212 | 4 | 36,18 | 144,73 |
| FAG | 2201 | 3 | 4,73 | 14,18 |
| SKF | 2201 | 1 | 4,73 | 4,73 |
| NSK | 2201 | 8 | 4,73 | 37,82 |
| FAG | 2203 ETNG | 3 | 10,55 | 31,64 |
| SKF | 2206 E2RSKTN9 | 1 | 13,09 | 13,09 |
| SKF | 2207 ETN9 | 3 | 9,82 | 29,45 |
| ZKL CZECH | 2207 | 8 | 2,91 | 23,27 |
| SKF | 2208 EKTN 9 C3 | 40 | 11,27 | 450,91 |
| ROLLWAY | 2209 | 1 | 4,73 | 4,73 |
| ZKL CZECH | 2210 | 7 | 4,36 | 30,55 |
| SKF | 2212 ETN9 | 2 | 21,45 | 42,91 |
| NACHI | 2218 M | 1 | 49,09 | 49,09 |
| SKF | 2222 KM | 4 | 172,36 | 689,45 |
| STEYR | 2228 M | 16 | 112,73 | 1803,64 |
| SKF | 2302 | 1 | 14,55 | 14,55 |
| SKF | 2303 | 2 | 7,64 | 15,27 |
| SKF | 2304 TN | 92 | 10,73 | 986,91 |
| FAG | 2306 M.P6 | 1 | 21,82 | 21,82 |
| SKF | 2306 E2RS1TN9 | 1 | 20,36 | 20,36 |
| ZKL CZECH | 2306 | 7 | 4,73 | 33,09 |
| SKF | 2307 | 1 | 20,73 | 20,73 |
| SKF | 2307 E 2RS 1 TN9 | 14 | 20,73 | 290,18 |
| SKF | 2307 E TN9 | 19 | 20,73 | 393,82 |
| SKF | 2308 ETN9 | 6 | 19,64 | 117,82 |
| ZKL | 2308 ETNG | 12 | 5,64 | 67,64 |
| SKF | 2309 EK TN9 | 2 | 24,36 | 48,73 |
| ZKL CZECH | 2309 | 2 | 7,45 | 14,91 |
| ZKL CZECH | 2309 K | 1 | 7,45 | 7,45 |
| SKF | 2310 | 1 | 30,91 | 30,91 |
| STEYR | 2310 | 1 | 8,36 | 8,36 |
| SKF | 2311 K C3 | 1 | 38,36 | 38,36 |
| SKF | 2312 | 4 | 47,27 | 189,09 |
| SKF | 2313 K | 4 | 57,09 | 228,36 |
| FAG | 20207 C3 | 1 | 32,73 | 32,73 |
| FAG | 20207 KM | 1 | 32,73 | 32,73 |
| FAG | 20207 KM C3 | 2 | 32,73 | 65,45 |
| SKF | 20208 | 2 | 50,91 | 101,82 |
| FAG | 20208 C3 | 1 | 52,73 | 52,73 |
| FAG | 20208 KC3 | 1 | 52,73 | 52,73 |
| FAG | 20215 K C3 (TNG) | 1 | 50,91 | 50,91 |
| FAG | 20215 K .TVP | 1 | 50,91 | 50,91 |
| FAG | 20222 KM | 2 | 152,73 | 305,45 |
| FAG | 20307 M | 1 | 47,27 | 47,27 |
| FAG | 20310 M.B. | 1 | 52,73 | 52,73 |
| FAG | 20318 M | 1 | 109,09 | 109,09 |
| FAG | 21307 E (TNG) | 1 | 36,36 | 36,36 |
| SKF | 21309 | 1 | 31,45 | 31,45 |
| FAG | 21311 K | 1 | 30,91 | 30,91 |
| FAG | 21311 K S.B | 1 | 30,91 | 30,91 |
| SKF | 21313 E | 1 | 56,00 | 56,00 |
| KOYO | 21318 M | 1 | 80,00 | 80,00 |
| KOYO | 21318 R | 1 | 80,00 | 80,00 |
| FAG | 21319 M | 1 | 121,82 | 121,82 |
| SKF | 21322 AK | 1 | 181,82 | 181,82 |
| KOYO | 21318 R | 1 | 80,00 | 80,00 |
| KOYO | 21318 M | 1 | 80,00 | 80,00 |
| KOYO | 21319 F.B.M | 1 | 80,00 | 80,00 |
| SKF | 21322 AK | 1 | 181,82 | 181,82 |
| SKF | 22205 | 1 | 19,27 | 19,27 |
| SKF | 22205 CC | 1 | 19,27 | 19,27 |
