Price: 3 EURO / Kg ( together LOT 1+LOT 2 )
| Type | Brands | Pcs. | Kg./pc. | Total Kg. |
| 22240KMB | URB | 16 | 45,000 | 720,000 |
| 22240MB | URB | 75 | 45,000 | 675,000 |
| 22240MBC3 | URB | 12 | 45,000 | 540,000 |
| 23040KMB | URB | 11 | 23,500 | 258,500 |
| 23136KMBW33 | URB | 7 | 30,600 | 397,800 |
| 23240KMBP5 | URB | 7 | 58,500 | 409,500 |
| 32020X | URB | 310 | 1,850 | 573,500 |
| 32028X | URB | 225 | 5,230 | 1192,440 |
| 32040X | URB | 106 | 19,500 | 2457,000 |
| 34023 | URB | 240 | 5,070 | 1237,080 |
| 6230 | ZKL | 47 | 9,600 | 451,200 |
| 7317 (30317A) | GPZ | 109 | 4,700 | 606,300 |
| N324M | URB | 46 | 13,100 | 602,600 |
| NJ226 | URB | 76 | 6,640 | 584,320 |
| RNU214E | URB | 200 | 0,862 | 172,400 |
| 6034 MASO | URB | 113 | 8,000 | 904 |
| 23134M | ZKL | 2 | 21,500 | 43 |
| 23136KMB | URB | 6 | 27,600 | 165,6 |






