OCCASIONAL SPECIAL LOT DEMO
- THE BEARINGS ABLE TO SELECT
- YOU CAN GIVE PRICE OFFER FOR BUY
| Type | Brand | Pcs. | PRICE |
| 2218 | ZKL | 115 | |
| 32028 X | URB | 3 | |
| 32322 A | URB | 34 | |
| 34023 | URB | 4 | |
| 34128 R | URB | 175 | |
| 390111 | URB | 330 | |
| 6209 | URB | 945 | |
| 6209 Z | URB | 766 | |
| 7317 (30317A) | GPZ | 129 | |
| NJ 212 E AUTO | URB | 690 | |
| 23024 KMB C5 | URB | 33 | |
| 34110 | ZKL | 275 | |
| NN 3056 KNAP51 | ZKL | 30 | |
| NN 3056 KP41 | ZKL | 1 | |
| NU 1052 M C3 | URB | 6 | |
| NU 1064 EMNA C3 | GER | 5 | |
| 22356 AKMW33 | GER | 6 | |
| 23140 KMB C3 | URB | 10 | |
| 22360 KFYMB | JAP | 1 | |
| 22248 KMBW33 C3 | URB | 35 | |
| 22260 KMBW33 | URB | 7 | |
| 24130 CAK | URB | 29 | |
| 31306 A | ZKL | 370 | |
| 32020 X | URB | 300 | |
| 6030 C3 | URB | 69 | |
| 6207 MA C3 | URB | 58 | |
| 6210 MA | URB | 72 | |
| 6213 MAP6 | URB | 78 | |
| NN 3038 KMNAP51 | FLT | 37 | |
| NNU 4952 KMNAP51 | GER | 20 | |
| 2312 K | URB | 800 | |
| 2312 K C3 | URB | 400 | |
| 23140 KMB C4 | URB | 20 | |
| 32324 AP5 | URB | 16 | |
| 6028 CTU100 | URB | 98 | |
| 6028 MP63 CTU100 | URB | 102 | |
| 6219 | URB | 225 | |
| 6219 C3 CTU100 | URB | 108 | |
| 6224 Z | URB | 18 | |
| 6224 Z C3 | URB | 14 | |
| 6312 K | URB | 220 | |
| 6314 M C3 | URB | 147 | |
| 6317 K | URB | 43 | |
| 6319 MAP64 LCFR | URB | 93 | |
| 6321 | ZKL | 37 | |
| 6326 MA | URB | 49 | |
| 6415 | ZKL | 68 | |
| N 326 M | URB | 17 | |
| N 326 MNA | URB | 12 | |
| NF 236 ML C4 | URB | 12 | |
| NF 236 MNA | URB | 8 | |
| NF 236 MNAL C4 | URB | 10 | |
| NJ 217 | URB | 274 | |
| NJ 230 M | URB | 48 | |
| NJ 2326 M | FLT | 26 | |
| NJ 324 MA | URB | 59 | |
| NJ 413 ZBP6NA | GER | 211 | |
| NN 3032 KNAP51 | ZKL | 84 | |
| NU 219 NA | ZKL | 265 | |
| NU 2238 M | URB | 22 | |
| NUP 240 MA | URB | 14 | |
| NUP 240 MANA | URB | 12 | |
| NUP 314 E | URB | 238 | |
| NUP 328 M C3 | URB | 34 | |
| T34318 | URB | 91 | |
| 22334 CK C5 | URB | 12 | |
| 22240 KMB | URB | 36 | |
| 22240 MB | URB | 15 | |
| 29456 M | FLT | 9 | |
| NJ 215 E | URB | 157 | |
| TOTAL | 8757 |





