DEMO
|
BRAND |
TYPE | PC | EUR/PC | TOTAL |
| SRO | 3201 M | 1 | 3,64 | 3,64 |
| SRO | 3202 M | 1 | 5,09 | 5,09 |
| FAG | 3203 B.2ZR.TVH | 1 | 9,82 | 9,82 |
| NSK | 3203 B 2RSR TN6 | 6 | 9,82 | 58,91 |
| CX | 3203 2RS | 1 | 2,55 | 2,55 |
| JAPAN | 3204 B | 6 | 4,36 | 26,18 |
| STEYR | 3204 A/TG | 16 | 2,91 | 46,55 |
| SKF | 3205 A | 5 | 13,82 | 69,09 |
| JAP CX | 3205 | 3 | 3,64 | 10,91 |
| NSK | 3205 B-2RSR TNG | 2 | 11,64 | 23,27 |
| ZKL CZECH | 3206 ETNG | 14 | 4,00 | 56,00 |
| ZKL CZECH | 3206 | 2 | 4,00 | 8,00 |
| ZKL CZECH | 3207 | 2 | 4,36 | 8,73 |
| EUROLL | 3207 ETNG | 1 | 4,36 | 4,36 |
| SKF | 3208 ATNG | 1 | 25,09 | 25,09 |
| SKF | 3209 ATNG | 1 | 25,09 | 25,09 |
| ZKL | 3209 ATNG/C3 | 1 | 25,09 | 25,09 |
| ROLLWAY | 3209 | 2 | 10,91 | 21,82 |
| STEYR | 3209 X | 2 | 5,45 | 10,91 |
| SKF | 3210 | 1 | 23,64 | 23,64 |
| SKF | 3211 | 6 | 29,09 | 174,55 |
| STEYR | 3212 | 1 | 36,00 | 36,00 |
| STEYR | 3215 | 1 | 25,45 | 25,45 |
| SKF | 3222 | 2 | 221,82 | 443,64 |
| SKF | 3300 | 3 | 8,00 | 24,00 |
| SKF | 3304 A | 2 | 13,82 | 27,64 |
| SKF | 3304 A-2ZTN9 | 12 | 13,82 | 165,82 |
| FAG | 3312 C3 | 1 | 60,00 | 60,00 |
| INA | 3520 | 1 | 0,00 | 0,00 |
| NTN | 5313 | 38 | 47,27 | 1796,36 |
| FAG | 30205 C2 | 1 | 15,27 | 15,27 |
| ZKL | 30208 J2 | 4 | 2,18 | 8,73 |
| FAG | 30222 A | 2 | 349,09 | 698,18 |
| SKF | 30224 | 1 | 98,18 | 98,18 |
| SKF | 30228 | 1 | 185,45 | 185,45 |
| URB | 30228 A | 62 | 45,09 | 2795,64 |
| SKF | 31308 J2 | 1 | 24,36 | 24,36 |
| URB | 31310 A | 398 | 5,82 | 2315,64 |
| SKF | 31312 | 1 | 28,00 | 28,00 |
| URB | 31312 A | 280 | 8,36 | 2341,82 |
| NACHI | 32013 J | 1 | 8,00 | 8,00 |
| ZKL | 32017 AX | 9 | 7,64 | 68,73 |
| NACHI | 32019 J | 1 | 33,82 | 33,82 |
| URB | 32020 X | 310 | 6,18 | 1916,36 |
| URB | 32028 X | 225 | 17,45 | 3927,27 |
| URB | 32036 X | 30 | 47,27 | 1418,18 |
| URB | 32040 X | 106 | 65,45 | 6938,18 |
| NTN | 32205 | 1 | 2,91 | 2,91 |
| SKF | 32208 J2 | 2 | 8,73 | 17,45 |
| STEYR | 32210 C | 14 | 2,91 | 40,73 |
| URB | 32228 A | 31 | 0,00 | 0,00 |
| SKF | 32309 BJ2/B46 | 4 | 12,73 | 50,91 |
| STEYR | 32314 | 1 | 14,18 | 14,18 |
| NSK | 32317 J | 2 | 16,36 | 32,73 |
| URB | 34023 | 240 | 0,00 | 0,00 |
| SKF | 305706 C-2Z | 3 | 13,09 | 39,27 |
| SKF | 305804 C-2Z | 2 | 13,09 | 26,18 |
| FAG | 4200 B.TVH | 2 | 2,18 | 4,36 |
| SKF | 4204 ATN9 | 1 | 7,85 | 7,85 |
| SKF | 4207 ATN9 | 3 | 12,00 | 36,00 |
| FAG | 4218M | 1 | 123,64 | 123,64 |
| FAG | 4310 B.TVH | 2 | 41,82 | 83,64 |
| SKF | 4315 | 1 | 143,64 | 143,64 |
| USA MRC | 5411 C H 501 | 1 | 149,09 | 149,09 |
| USA MRC | 5411 | 1 | 149,09 | 149,09 |
| SKF | 51112 J9 | 14 | 8,73 | 122,18 |
| SKF | 51113 | 5 | 13,82 | 69,09 |
| SKF | 51128 | 1 | 54,55 | 54,55 |
| FLT | 51128 M | 4 | 24,00 | 96,00 |
| STEYR | 51130 F | 3 | 19,27 | 57,82 |
| NTN | 51136 | 1 | 57,45 | 57,45 |
| ZKL | 51136 P6 | 2 | 34,55 | 69,09 |
| FLT | 51160 M | 1 | 145,45 | 145,45 |
| STEYR | 51308 | 1 | 2,91 | 2,91 |
| ZKL | 51309 | 3 | 4,73 | 14,18 |
| FAG | 519606 (6205 2S) | 1 | 3,35 | 3,35 |
| URB | 51252 M | 2 | 0,00 | 0,00 |
| SKF | 52208 | 2 | 13,82 | 27,64 |
| FAG | 52212 | 13 | 22,55 | 293,09 |
| SKF | 52212 | 2 | 22,55 | 45,09 |
| FAG | 52410 | 3 | 69,09 | 207,27 |
| SKF | 53215 | 1 | 38,18 | 38,18 |
| SKF | 53311 | 2 | 50,91 | 101,82 |
| SKF | 53315 | 8 | 81,09 | 648,73 |
| FAG | 56212/SG 212 S | 3 | 0,00 | 0,00 |
| SRO | N 206 C15 | 3 | 2,07 | 6,22 |
| AKE | N 210 | 3 | 2,73 | 8,18 |
| FAG | N 211 P6 | 3 | 36,36 | 109,09 |
| ZVL SLOVAKIA | N 211 | 1 | 4,36 | 4,36 |
| SRO | N 213 M | 3 | 4,73 | 14,18 |
| GPZ | N 214 M | 1 | 5,09 | 5,09 |
| SKF | N 217 ECP | 12 | 60,36 | 724,36 |
| GPZ | N 217 M | 1 | 7,64 | 7,64 |
| SRO | N 217 M | 1 | 7,64 | 7,64 |
| FAG | N 218 P52 | 1 | 87,27 | 87,27 |
| ZKL | N 220 BM | 1 | 29,09 | 29,09 |
| DKF | N 221 MAC3 | 1 | 50,91 | 50,91 |
| STEYR | N 2312 MBC3 | 2 | 58,18 | 116,36 |
| BOWER USA | N 306 M (R330) | 1 | 16,36 | 16,36 |
| NSK | N 308 W | 2 | 5,09 | 10,18 |
| ZVL SLOVAKIA | N 309 NA | 7 | 5,09 | 35,64 |
| ZVL SLOVAKIA | N 310 ETNG | 16 | 6,91 | 110,55 |
| SKF | N 312 MP63 | 1 | 65,45 | 65,45 |
| ZVL SLOVAKIA | N 313 C3 | 3 | 20,00 | 60,00 |
| ZKL | N 313 BM C3 | 1 | 18,18 | 18,18 |
| ZKL | N 320 M TPX | 4 | 35,27 | 141,09 |
| URB | N 324 M | 46 | 0,00 | 0,00 |
| STEYR | N 408 | 1 | 7,45 | 7,45 |
| SRO | N 408 M | 1 | 7,45 | 7,45 |
| ZKL | N 410 | 3 | 8,73 | 26,18 |
| FAG | N 418 M | 7 | 221,82 | 1552,73 |
| KOYO | N 418 M | 1 | 200,00 | 200,00 |
| SKF | NA 40 | 2 | 10,91 | 21,82 |
| SKF | NA 4903 | 3 | 5,64 | 16,91 |
| SKF | NA 4906 | 5 | 10,18 | 50,91 |
| japon. IKO | NA 4906 | 4 | 7,27 | 29,09 |
| SKF | NA 4907 | 3 | 10,91 | 32,73 |
| NACHI | NA 4909 V | 1 | 10,91 | 10,91 |
| DKF | NA 4909 | 1 | 3,09 | 3,09 |
| DKF | NA 4909 23 | 1 | 8,36 | 8,36 |
| SKF | NA 4912 | 5 | 16,00 | 80,00 |
| FAG | NA 4916 V | 39 | 21,09 | 822,55 |
| KOYO | NA 81600/963 D | 3 | 145,45 | 436,36 |
| DKF | RNA 4904 | 7 | 3,27 | 22,91 |
| FAG | RNA 6902 A | 4 | 14,55 | 58,18 |
| SKF | RNA 6907 | 6 | 5,64 | 33,82 |
| SKF | RNA 6907 B | 14 | 5,64 | 78,91 |
| INA | RNA-NA 4905 2 RS RS | 2 | 6,55 | 13,09 |
| INA | RNA-NA 4908 2 RS | 3 | 8,36 | 25,09 |
| ZVL SLOVAKIA | NJ 205 | 4 | 2,18 | 8,73 |
| ZVL SLOVAKIA | NJ 205 ETNG C3 | 1 | 2,18 | 2,18 |
| ZKL | NJ 205 ETN6 | 10 | 2,00 | 20,00 |
| SKF | NJ 207 DO | 3 | 5,09 | 15,27 |
| SRO | NJ 207 M | 1 | 2,55 | 2,55 |
| SKF | NJ 210 ECP | 9 | 20,00 | 180,00 |
| STEYR | NJ 212 ZS | 1 | 5,45 | 5,45 |
| FAG | NJ 218 | 1 | 47,27 | 47,27 |
| SKF | NJ 226 | 1 | 160,00 | 160,00 |
| URB | NJ 226 | 76 | 0,00 | 0,00 |
| DKF | NJ 236 EMNA | 1 | 130,91 | 130,91 |
| URB | NJ 236 MA | 20 | 130,91 | 2618,18 |
| DKF | NJ 240 EM | 1 | 225,45 | 225,45 |
| DKF | NJ 244 EM | 2 | 225,45 | 450,91 |
| SKF | NJ 2205 ECP | 1 | 10,91 | 10,91 |
| DKF | NJ 2218 MNA | 5 | 12,73 | 63,64 |
| SKF EXPLORER | NJ 2328 ECMA | 1 | 1181,82 | 1181,82 |
| DKF | NJ 2332 M ESO | 2 | 498,91 | 997,82 |
| ZKL | NJ 307 MA TPX | 1 | 10,55 | 10,55 |
| FAG | NJ 309 E.TVP2 | 1 | 20,36 | 20,36 |
| ZVL SLOVAKIA | NJ 314 MC3 | 3 | 12,36 | 37,09 |
| DKF | NJ 326 EM | 2 | 94,55 | 189,09 |
| ZKL | NJ 330 BM C4 | 1 | 166,73 | 166,73 |
| STEYR | NJ 411 | 4 | 12,55 | 50,18 |
| ZKL | NJ 421 M C5 TP 220 | 1 | 141,82 | 141,82 |
| ZVL SLOVAKIA | NJ 421 M C5 TP 110 | 2 | 141,82 | 283,64 |
| ZKL | NJ 422 | 2 | 141,82 | 283,64 |
| INA | NK 65/35 | 2 | 14,55 | 29,09 |
| FAG | NK 95/36 A | 2 | 25,09 | 50,18 |
| INA | NKI 100/40 | 3 | 66,18 | 198,55 |
| SKF | NKI 40/20 | 3 | 29,45 | 88,36 |
| INA | NKI 40/20 SLOVAKIA | 7 | 9,09 | 63,64 |
| INA | NKI 60/35 | 3 | 28,00 | 84,00 |
| INA | NKI 75/25 A | 2 | 36,36 | 72,73 |
| SKF SLOVAKIA | NKIS 50 | 2 | 14,91 | 29,82 |
| FAG | NKJ 85/36 AC3 | 4 | 29,82 | 119,27 |
| ZKL | NN 3008 KP 52 | 3 | 21,82 | 65,45 |
| GPZ | NN 3011 KN5 | 1 | 30,91 | 30,91 |
| ZKL | NN 3012 K | 2 | 45,09 | 90,18 |
| SRO | NN 3012 K | 1 | 32,73 | 32,73 |
| ZKL | NN 3012 K/P 41 NA | 1 | 45,09 | 45,09 |
| ZKL | NN 3012 K/P 51 | 8 | 45,09 | 360,73 |
| FAG | NN 3013 K | 1 | 118,18 | 118,18 |
| ZKL | NN 3013 KP 41 | 2 | 47,27 | 94,55 |
| ZKL | NN 3013 KP 51 | 3 | 47,27 | 141,82 |
| NO NAME | NN 3013 | 1 | 36,36 | 36,36 |
| FLT | NN 3014 K/P 41 | 1 | 32,73 | 32,73 |
| SKF | NN 3017 K-SP | 1 | 105,45 | 105,45 |
| ZKL | NN 3017 KP 51 | 2 | 69,09 | 138,18 |
| FLT | NN 3017 K/P 41 | 6 | 69,09 | 414,55 |
| DKF | NN 3017 K | 1 | 58,18 | 58,18 |
| JMP | NN 3017 K | 1 | 58,18 | 58,18 |
| DKF | NN 3017 K/C 121 | 1 | 58,18 | 58,18 |
| DKF | NN 3017 K/C 181 | 3 | 58,18 | 174,55 |
| NO NAME | NN 3018 K | 1 | 37,09 | 37,09 |
| ZKL | NN 3018 K | 3 | 50,91 | 152,73 |
| ZKL | NN 3019 K/P 41 | 8 | 65,45 | 523,64 |
| ZKL | NN 3019 K/P 52 | 20 | 65,45 | 1309,09 |
| ZKL | NN 3019 K/P 51 | 11 | 65,45 | 720,00 |
| ZKL | NN 3020 KP 52 | 1 | 72,73 | 72,73 |
| ZKL | NN 3021 K | 1 | 76,36 | 76,36 |
| ZKL | NN 3021 KP 41 | 1 | 76,36 | 76,36 |
| ZKL | NN 3021 KP 51 | 11 | 76,36 | 840,00 |
| ZKL | NN 3021 K/P 52 | 17 | 76,36 | 1298,18 |
| ZKL | NN 3021 K/P 52 | 1 | 76,36 | 76,36 |
| FLT | NN 3021 K/C 161 | 1 | 55,64 | 55,64 |
| ZKL | NN 3022 K/P 41 | 4 | 87,27 | 349,09 |
| ZKL | NN 3022 K/P 51 | 51 | 87,27 | 4450,91 |
| ZKL | NN 3022 K/P 52 | 1 | 87,27 | 87,27 |
| ZKL | NN 3022 KZP 52 | 5 | 87,27 | 436,36 |
| ZKL | NN 3024 K/P 51 NASO | 1 | 94,55 | 94,55 |
| ZKL | NN 3024 K/P 51 | 25 | 94,55 | 2363,64 |
| ZKL | NN 3024 KP 52 | 3 | 94,55 | 283,64 |
| ZKL | NN 3024 K VKG | 2 | 94,55 | 189,09 |
| ZKL | NN 3024 KZP 51 | 2 | 94,55 | 189,09 |
| FLT | NN 3024 K/P 42 | 1 | 68,73 | 68,73 |
| FLT | NN 3024 K/P 51 | 1 | 68,73 | 68,73 |
| FLT | NN 3024 KP 52 | 1 | 68,73 | 68,73 |
| ZKL | NN 3026 K | 1 | 123,64 | 123,64 |
| ZKL | NN 3026 K/P 51 | 7 | 123,64 | 865,45 |
| ZKL | NN 3026 K/P 52 | 14 | 123,64 | 1730,91 |
| FLT | NN 3026 K/P 51 | 2 | 109,09 | 218,18 |
| ZKL | NN 3030 K | 6 | 210,91 | 1265,45 |
| ZKL | NN 3030 KP 41 | 2 | 210,91 | 421,82 |
| ZKL | NN 3030 KP 51 | 7 | 210,91 | 1476,36 |
| ZKL | NN 3030 KP 52 | 2 | 210,91 | 421,82 |
| FLT | NN 3030 K/P 51 | 2 | 210,91 | 421,82 |
| ZKL | NN 3032 K/P 41 | 1 | 221,82 | 221,82 |
| ZKL | NN 3032 K/P 51 | 5 | 221,82 | 1109,09 |
| ZKL | NN 3032 K/P 52 | 1 | 221,82 | 221,82 |
| ZKL | NN 3034 K/P 41 | 3 | 265,45 | 796,36 |
| ZKL | NN 3034 K/P 51 | 47 | 265,45 | 12476,36 |
| ZKL | NN 3036 K/P 51 | 6 | 290,91 | 1745,45 |
| ZKL | NN 3056 K/P 51 | 2 | 581,82 | 1163,64 |
| FLT | NN 3060 K/P 51 | 1 | 654,55 | 654,55 |
| ZKL | NU 29/1000 C4 | 4 | 0,00 | 0,00 |
| FAG | NU 29/1000 C4 | 2 | 14909,09 | 29818,18 |
| ZKL | NU 206 BMNA | 2 | 2,55 | 5,09 |
| ZVL SLOVAKIA | NU 207 | 1 | 3,64 | 3,64 |
| STEYR | NU 208 | 1 | 9,09 | 9,09 |
| STEYR | NU 209 | 1 | 3,05 | 3,05 |
| STEYR | NU 210 EK/TGP/C3 | 6 | 4,36 | 26,18 |
| KFL | NU 210 | 10 | 4,36 | 43,64 |
| STEYR | NU 210 EK/TGP/C3 | 6 | 4,36 | 26,18 |
| URB | RNU 214 E | 200 | 4,73 | 945,45 |
| SKF | NU 216 ECJ | 1 | 38,18 | 38,18 |
| FAG | NU 217 (NUL 85) | 1 | 21,45 | 21,45 |
| ZKL | NU 217 M | 1 | 11,64 | 11,64 |
| ZKL | NU 217 C3 | 1 | 10,91 | 10,91 |
| ROLLWAY | NU 218 E | 8 | 22,18 | 177,45 |
| DKF | NU 220 M | 1 | 11,64 | 11,64 |
| ZKL | NU 226 MA NA | 3 | 44,36 | 133,09 |
| URB | NU 226 MNA | 1 | 32,36 | 32,36 |
| ZKL | NU 228 MA NA | 4 | 50,91 | 203,64 |
| DKF | NU 230 MNA | 3 | 76,36 | 229,09 |
| URB | NU 232 MA | 35 | 83,64 | 2927,27 |
| NTN | NU 305 DZ | 2 | 5,45 | 10,91 |
| SKF | NU 306 ECJK4 | 1 | 11,64 | 11,64 |
| SKF | NU 306 ECP | 2 | 11,64 | 23,27 |
| ZKL | NU 307 MNA | 3 | 4,00 | 12,00 |
| SKF | NU 308 ECP | 2 | 6,36 | 12,73 |
| SKF | NU 308 ECP | 2 | 6,36 | 12,73 |
| STEYR | NU 308 EMPG | 1 | 6,36 | 6,36 |
| ZKL | NU 309 BMA P63 NA | 1 | 6,55 | 6,55 |
| KLF SLOVAKIA | NU 311 | 8 | 12,00 | 96,00 |
| SKF | NU 312 | 2 | 26,55 | 53,09 |
| ZKL | NU 314 BMP63 NA | 1 | 13,09 | 13,09 |
| STEYR | NU 314 E/TGP/C3 | 1 | 10,91 | 10,91 |
| ZVL SLOVAKIA | NU 315 | 1 | 25,09 | 25,09 |
| ZVL SLOVAKIA | NU 317 P6 | 9 | 42,91 | 386,18 |
| ZKL | NU 318 BM C4 | 18 | 40,00 | 720,00 |
| ZKL | NU 318 MNA | 3 | 40,00 | 120,00 |
| ZKL | NU 318 MNA P63 | 4 | 40,00 | 160,00 |
| ZKL | NU 320 | 2 | 109,09 | 218,18 |
| ZVL SLOVAKIA | NU 326 EM P64 | 1 | 137,45 | 137,45 |
| SKF | NU 407 J1/ZS | 1 | 36,00 | 36,00 |
| SKF | NU 407 J1/ZS | 1 | 38,91 | 38,91 |
| ROLLWAY | NU 407 MA C3 | 2 | 5,45 | 10,91 |
| STEYR | NU 408 ZS | 1 | 8,36 | 8,36 |
| SKF | NU 411 | 1 | 65,09 | 65,09 |
| AUSTRIA | NU 411 | 4 | 21,82 | 87,27 |
| DKF | NU 415 M | 1 | 22,55 | 22,55 |
| ZKL | NU 417 MC4 | 1 | 76,36 | 76,36 |
| DKF | NU 418 EM | 1 | 90,91 | 90,91 |
| SKF | NU 1010 MP | 24 | 28,36 | 680,73 |
| FAG | NU 1016 M | 1 | 43,64 | 43,64 |
| FAG | NU 1019 MP6 | 1 | 69,09 | 69,09 |
| ZKL | NU 1040 BMNA | 2 | 95,45 | 190,91 |
| DKF | NU 1048 M | 1 | 218,18 | 218,18 |
| DKF | NU 1052 EM | 1 | 363,64 | 363,64 |
| FAG | RNU 1064 | 1 | 1410,91 | 1410,91 |
| SKF | NU 1072 MA C3 | 1 | 2981,82 | 2981,82 |
| SKF | NU 2202 K | 1 | 7,64 | 7,64 |
| FAG | NU 2209 E JP1 C3 | 3 | 15,27 | 45,82 |
| FAG | NU 2209 E/JP1/C3 | 3 | 26,18 | 78,55 |
| FAG | NU 2210 EC3 | 1 | 26,18 | 26,18 |
| STEYR | NU 2209 EJ1/C3 | 2 | 26,18 | 52,36 |
| SKF | NU 2210 ECP | 5 | 26,18 | 130,91 |
| ZVL SLOVAKIA | NU 2210 | 2 | 7,27 | 14,55 |
| ZVL SLOVAKIA | NU 2211 | 2 | 6,55 | 13,09 |
| AKF | NU 2212 | 2 | 6,00 | 12,00 |
| STEYR | NU 2215 | 3 | 22,91 | 68,73 |
| DKF | NU 2217 EM | 7 | 21,82 | 152,73 |
| FAG | NU 2218 ETVP | 1 | 61,45 | 61,45 |
| DKF | NU 2218 M | 3 | 25,45 | 76,36 |
| DKF | NU 2218 EMAS C3 | 1 | 25,45 | 25,45 |
| URB | NU 2222 MA | 5 | 50,91 | 254,55 |
| FAG | NU 2224 C 182 | 1 | 218,18 | 218,18 |
| STEYR | NU 2224 C3 | 1 | 105,45 | 105,45 |
| DKF | NU 2224 M | 2 | 61,82 | 123,64 |
| DKF | NU 2224 M C3 | 2 | 61,82 | 123,64 |
| URB | NU 2224 M | 1 | 61,82 | 61,82 |
| STEYR | NU 2308 | 1 | 13,45 | 13,45 |
| NKE | NU 2310 E.TVP3 | 1 | 15,82 | 15,82 |
| STEYR | NU 2311 ETGP3 | 1 | 29,09 | 29,09 |
| FAG | NU 2312 ETVP2 | 9 | 50,91 | 458,18 |
| NKE | NU 2313 E.TVP3 | 2 | 19,27 | 38,55 |
| DKF | NU 2314 EM | 2 | 32,73 | 65,45 |
| SKF EXPLORER | NU 2316 ECP/C3 | 1 | 87,27 | 87,27 |
| SKF | NU 2316 ECM C3 | 1 | 87,27 | 87,27 |
| NKE AUSTRIA | NU 2318 E.TVP3 | 1 | 126,36 | 126,36 |
| FAG | NU 2330 P63 | 2 | 872,73 | 1745,45 |
| ZKL | NU 5230 M C3 | 2 | 96,00 | 192,00 |
| FAG | NUM 60 (312 M) | 1 | 42,18 | 42,18 |
| ZKL | NUP 217 | 1 | 15,05 | 15,05 |
| DKF | NUP 220 M | 1 | 13,45 | 13,45 |
| ZKL | NUP 224 BM C3 TPX | 1 | 78,55 | 78,55 |
| ZVL SLOVAKIA | NUP 226 EM | 7 | 94,55 | 661,82 |
| DKF | NUP 240 M | 1 | 192,73 | 192,73 |
| DKF | NUP 322 M | 1 | 54,55 | 54,55 |
| ZKL | NUP 412 M | 2 | 14,00 | 28,00 |
| PSL SLOVAKIA | 060.22.0356.001.11.1523 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 060.30.0446.002.11.1503 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 060.30.0506.003.11.1503 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 090.25.0415.000.11.1523 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 9E-1B16-0254-1107 | 2 | 0,00 | 0,00 |
| PSL SLOVAKIA | 9E.1B38.0940.0692-1 | 6 | 0,00 | 0,00 |
| PSL SLOVAKIA | 9E-1B45-0971-0671 | 2 | 0,00 | 0,00 |
| PSL SLOVAKIA | 9E-3R25-1291-1177 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 9I-1230-1437-52 | 2 | 0,00 | 0,00 |
| PSL SLOVAKIA | 90-1210-0147-0376 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 90-1212-0179-0918 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 91-1B30-0296 | 15 | 1418,18 | 21272,73 |
| PSL SLOVAKIA | 160.10.0262.000.01.1503 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | E.1.040-208 | 14 | 0,00 | 0,00 |
| MRI | E.1.060-211 | 9 | 0,00 | 0,00 |
| PSL SLOVAKIA | E.1.097-400 | 1 | 0,00 | 0,00 |
| MRI | P.I.1 064-729 | 20 | 0,00 | 0,00 |
| MRI | P.I.1 065-730 | 3 | 0,00 | 0,00 |
| PSL SLOVAKIA | PLC 912-36 | 2 | 4909,09 | 9818,18 |
| PSL SLOVAKIA | PLC 68-300 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | PLC 69-202 | 26 | 0,00 | 0,00 |
| PSL SLOVAKIA | PLC 610-204 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | PLC 611-23 | 11 | 356,36 | 3920,00 |
| PSL SLOVAKIA | PLC 611-205 | 36 | 0,00 | 0,00 |
| PSL SLOVAKIA | SLB 912-6 | 1 | 0,00 | 0,00 |
| PSL SLOVAKIA | 360/525 W33 | 2 | 0,00 | 0,00 |
| PSL SLOVAKIA | 360/530 W33 | 2 | 0,00 | 0,00 |
| PSL SLOVAKIA | PLC 612-22 W33 | 2 | 0,00 | 0,00 |
| NO NAME | E 6 | 20 | 0,36 | 7,27 |
| SKF | E 8 | 10 | 1,45 | 14,55 |
| ZKL | E 9 | 5 | 0,51 | 2,55 |
| ZKL | E 10 | 8 | 0,51 | 4,07 |
| ZKL | E 10 DVO | 1 | 0,58 | 0,58 |
| ZKL SLOVAKIA | E 15 | 7 | 1,02 | 7,13 |
| ZKL SLOVAKIA | E 17 (BO17) | 16 | 0,00 | 0,00 |
| ZVL SLOVAKIA | E 20 | 29 | 1,09 | 31,64 |
| ZKL | E 20 | 16 | 1,02 | 16,29 |
| NTN | ET 33006 V2 | 12 | 7,27 | 87,27 |
| FAG | SN 213 DSS BF 1 38 522 | 3 | 0,00 | 0,00 |
| SKF | SNL 507-606 (bez gum. těs.) | 10 | 17,45 | 174,55 |
| SKF | SNL 508-607(bez gum. těs.) | 6 | 17,09 | 102,55 |
| SKF | SNL 509 (bez gum. těs.) | 8 | 17,09 | 136,73 |
| SKF | SNL 510-608 (bez gum. těs.) | 8 | 19,27 | 154,18 |
| SKF | SNL 516-613 (bez gum. těs.) | 2 | 50,18 | 100,36 |
| FAG | KM 0 | 43 | 0,73 | 31,27 |
| SKF | KM 0 | 4 | 0,73 | 2,91 |
| SKF | KM 2 | 364 | 0,73 | 264,73 |
| HSP | KM 13 | 9 | 2,55 | 22,91 |
| SKF | KM 18 | 1 | 8,00 | 8,00 |
| SKF | KM 24 | 3 | 10,55 | 31,64 |
| SKF | KM 26 | 4 | 12,73 | 50,91 |
| HSP | KM 32 | 4 | 12,73 | 50,91 |
| FAG | KM 36 | 4 | 30,91 | 123,64 |
| SKF | KM 36 | 11 | 30,91 | 340,00 |
| SKF | KML 36 | 1 | 30,91 | 30,91 |
| SKF | KM 44 HM 44T | 7 | 43,64 | 305,45 |
| FAG | KM 44 HM 44T | 10 | 43,64 | 436,36 |
| SKF | AH 308 | 5 | 13,27 | 66,36 |
| SKF | AH 309 | 13 | 4,36 | 56,73 |
| FAG | AH 313 | 33 | 11,64 | 384,00 |
| FAG | AH 315 | 2 | 17,09 | 34,18 |
| FAG | AH 2248 | 1 | 200,00 | 200,00 |
| KOYO | AH 3128 | 6 | 25,45 | 152,73 |
| SKF | AOH 3068 | 3 | 581,82 | 1745,45 |
| FAG | AHX 318 | 20 | 15,64 | 312,73 |
| FAG | AHX 2312 | 7 | 13,45 | 94,18 |
| SKF | AHX 3128 | 3 | 47,27 | 141,82 |
| FAG | AHX 3128 | 3 | 43,64 | 130,91 |
| SKF | AHX 3128/130 | 27 | 43,64 | 1178,18 |
| SKF | H 206 F | 1 | 4,00 | 4,00 |
| SKF | H 209 | 4 | 4,00 | 16,00 |
| SKF | H 212 F | 7 | 6,00 | 42,00 |
| SKF | H 213 F | 2 | 6,18 | 12,36 |
| SKF | H 213 | 2 | 6,18 | 12,36 |
| SKF | H 213 | 4 | 6,18 | 24,73 |
| SKF | H 312 | 7 | 8,00 | 56,00 |
| SKF | H 310 C | 2 | 5,45 | 10,91 |
| NTN | H 311 X | 4 | 4,36 | 17,45 |
| SKF | H 312 | 2 | 6,18 | 12,36 |
| YKK | H 312 | 7 | 5,45 | 38,18 |
| SKF | H 317 | 1 | 16,36 | 16,36 |
| GP | H 319 | 1 | 20,00 | 20,00 |
| NTN | H 2308 X | 1 | 3,64 | 3,64 |
| SKF | H 2311 F | 1 | 7,27 | 7,27 |
| SKF | H 2313 | 1 | 11,27 | 11,27 |
| SKF | H 2316 | 1 | 18,18 | 18,18 |
| FAG | H 3122 B | 5 | 43,64 | 218,18 |
| SKF | HJ 214 EC | 1 | 30,91 | 30,91 |
| SKF | HJ 414 | 1 | 0,00 | 0,00 |
| STEYR | HJ 414 | 1 | 20,00 | 20,00 |
| FAG | HJ 1052 | 1 | 254,55 | 254,55 |
| SKF | HJ 2316 ECB VA350 | 1 | 127,27 | 127,27 |
| INA | HK 1010 B | 1233 | 0,58 | 717,38 |
| SKF | HK 1512 | 6 | 1,45 | 8,73 |
| INA | HK 1516 | 2 | 1,82 | 3,64 |
| SKF | HK 1516 | 1 | 2,55 | 2,55 |
| INA | HK 1612 B | 2 | 1,09 | 2,18 |
| FAG | HK 2220 | 5 | 1,82 | 9,09 |
| INA | HK 3020 | 3 | 0,65 | 1,96 |
| KOYO | HNL 104 (KM 104) | 8 | 436,36 | 3490,91 |
| SKF | HM 3192 (KM) | 2 | 538,18 | 1076,36 |
| POUZDRO F1-41-058-1 | 4 | 0,00 | 0,00 | |
| SKF | GE 10 E | 1 | 4,00 | 4,00 |
| ELGES | GE 10 DO | 3 | 0,00 | 0,00 |
| ELGES | GE 20 LO | 5 | 0,00 | 0,00 |
| SKF | GE 30 C | 2 | 7,64 | 15,27 |
| SKF | GE 40 ES -2RS | 1 | 16,36 | 16,36 |
| INA | GE 40 KRRB/CJ 08 | 2 | 0,00 | 0,00 |
| GPZ | GE 40 | 13 | 2,18 | 28,36 |
