Price: 3,50 EURO / Kg. ( together LOT1 + LOT2 + LOT3 ) DEMO
| BRAND | TYPE | PC |
| ZKL | N 205 | 10 |
| ZKL | N 205 BNA | 1 |
| ZKL | N 206 | 14 |
| ZKL | N 207 | 44 |
| ZKL | N 207 B | 7 |
| ZKL | N 207 P6 | 3 |
| ZKL | N 207 TPX | 2 |
| ZKL | N 208 | 58 |
| ZKL | N 208 P6 | 2 |
| ZKL | N 209 | 24 |
| ZKL | N 210 | 4 |
| ZKL | N 211 | 23 |
| ZKL | N 211 P6 | 1 |
| ZKL | N 211 B | 2 |
| ZKL | N 212 | 1 |
| ZKL | N 212 TPX | 1 |
| ZKL | N 213 | 2 |
| ZKL | N 213 P6 | 2 |
| ZKL | N 214 | 1 |
| ZKL | N 214 BNA | 4 |
| ZKL | N 214 TPX | 3 |
| ZKL | N 215 | 41 |
| ZKL | N 215 P6 | 3 |
| ZKL | N 216 | 1 |
| ZKL | N 217 | 1 |
| ZKL | N 218 | 8 |
| ZKL | N 218 TPX | 4 |
| ZKL | N 218 BM C3 TPX | 42 |
| ZKL | N 218 M P63 | 3 |
| ZKL | N 218 P6 N | 3 |
| ZKL | N 219 | 16 |
| ZKL | N 220 | 394 |
| ZKL | N 220 BM NA | 2 |
| ZKL | N 220 M C3 TPX | 26 |
| ZKL | N 304 | 2 |
| ZKL | N 306 P6 | 3 |
| ZKL | N 306 | 6 |
| ZKL | N 307 | 51 |
| ZKL | N 307 B | 11 |
| ZKL | N 307 BNA | 7 |
| ZKL | N 307 P6 | 1 |
| ZKL | N 308 | 3 |
| ZKL | N 308 B P6 A | 8 |
| ZKL | N 309 | 9 |
| ZKL | N 309 BP6 | 1 |
| ZKL | N 310 ETNG | 16 |
| ZKL | N 310 P6 | 5 |
| ZKL | N 311 | 1 |
| ZKL | N 313 TPX | 2 |
| ZKL | N 313 BM C3 | 1 |
| ZKL | N 315 | 4 |
| ZKL | N 320 C3 | 1 |
| ZKL | N 320 M | 2 |
| ZKL | N 320 M TPX | 2 |
| ZKL | N 405 | 9 |
| ZKL | N 409 | 2 |
| ZKL | N 410 | 10 |
| ZKL | N 415 | 10 |
| ZKL | N 415 NA | 3 |
| ZKL | NA 40 V NA | 1 |
| ZKL | NA 4005 V | 1 |
| ZKL | NA 4007 V | 1 |
| ZKL | NA 4008 V | 1 |
| ZKL | NA 4010 V | 2 |
| ZKL | NA 4017 VNA | 2 |
| ZKL | NJ 205 BNA P6 | 1 |
| ZKL | NJ 206 | 1 |
| ZKL | NJ 207 | 1 |
| ZKL | NJ 207 BNA | 10 |
| ZKL | NJ 208 P6 NA | 85 |
| ZKL | NJ 208 B P6 | 3 |
| ZKL | NJ 208 | 3 |
| ZKL | NJ 208 TPX | 1 |
| ZKL | NJ 209 | 4 |
| ZKL | NJ 210 | 9 |
| ZKL | NJ 210 P6NA | 18 |
| ZKL | NJ 210 B | 2 |
| ZKL | NJ 210 B P6 | 2 |
| ZKL | NJ 210 BNA | 1 |
| ZKL | NJ 210 TPX | 5 |
| ZKL | NJ 210 AN | 7 |
| ZKL | NJ 211 | 1 |
| ZKL | NJ 213 | 1 |
| ZKL | NJ 214 | 6 |
| ZKL | NJ 214 P6 | 4 |
| ZKL | NJ 215 P6 | 1 |
| ZKL | NJ 215 E | 1 |
| ZKL | NJ 217 | 20 |
| ZKL | NJ 217 TPX | 1 |
| ZKL | NJ 217 BNA | 1 |
| ZKL | NJ 217 B P6 NA | 3 |
| ZKL | NJ 217 P6 | 26 |
| ZKL | NJ 220 | 1 |
| ZKL | NJ 220 NA | 1 |
| ZKL | NJ 221 | 1 |
| ZKL | NJ 224 | 1 |
| ZKL | NJ 228 | 1 |
| ZKL | NJ 2207 B | 1 |
| ZKL | NJ 2207 | 1 |
| ZKL | NJ 2209 E | 1 |
| ZKL | NJ 2213 | 1 |
| ZKL | NJ 2213 BNA | 4 |
| ZKL | NJ 2213 BP6 NA | 1 |
| ZKL | NJ 2214 | 2 |
| ZKL | NJ 2214 P6 | 1 |
| ZKL | NJ 2307 TPX | 1 |
| ZKL | NJ 2313 | 1 |
| ZKL | NJ 305 | 20 |
| ZKL | NJ 305 TPX | 7 |
| ZKL | NJ 305 B P6 | 3 |
| ZKL | NJ 307 MA P63 | 1 |
| ZKL | NJ 307 NA P6 TPX | 1 |
| ZKL | NJ 307 BNA | 1 |
| ZKL | NJ 307 TPX | 17 |
| ZKL | NJ 309 | 1 |
| ZKL | NJ 309 B | 1 |
| ZKL | NJ 309 C3 | 1 |
| ZKL | NJ 311 | 1 |
| ZKL | NJ 311 B | 2 |
| ZKL | NJ 311 BNA | 3 |
| ZKL | NJ 312 | 1 |
| ZKL | NJ 312 BNA | 4 |
| ZKL | NJ 314 | 10 |
| ZKL | NJ 314 B P6 | 4 |
| ZKL | NJ 314 B | 34 |
| ZKL | NJ 315 | 3 |
| ZKL | NJ 315 B | 3 |
| ZKL | NJ 315 BNA | 3 |
| ZKL | NJ 315 P6 | 4 |
| ZKL | NJ 315 B P6 | 2 |
| ZKL | NJ 317 | 3 |
| ZKL | NJ 318 | 12 |
| ZKL | NJ 318 BM P63 NA | 1 |
| ZKL | NJ 319 | 1 |
| ZKL | NJ 408 | 6 |
| ZKL | NJ 410 | 786 |
| ZKL | NJ 411 | 7 |
| ZKL | NJ 412 B | 4 |
| ZKL | NJ 412 | 6 |
| ZKL | NJ 412 NA | 84 |
| ZKL | NJ 416 | 1 |
| ZKL | NJ 421 C5 TP 110 | 1 |
| ZKL | N 206 TPX | 2 |
| ZKL | N 410 B | 2 |
| AKF | NU 2212 | 2 |
| DKF | NU 204 | 5 |
| DKF | NU 204 ETNGP | 6 |
| DKF | NU 204 ETNGP C3 | 2 |
| DKF | NU 205 | 1 |
| DKF | NU 207 | 7 |
| DKF | NU 208 | 2 |
| DKF | NU 211 | 2 |
| DKF | NU 212 E | 4 |
| DKF | NU 215 | 3 |
| DKF | NU 215 P5 | 1 |
| DKF | NU 216 | 6 |
| DKF | NU 216 E | 1 |
| DKF | NU 219 | 3 |
| DKF | NU 220 | 1 |
| DKF | NU 226 | 8 |
| DKF | NU 226 M | 1 |
| DKF | NU 230 M | 4 |
| DKF | NU 304 | 4 |
| DKF | NU 304 ETNG | 2 |
| DKF | NU 305 | 11 |
| DKF | NU 306 | 1 |
| DKF | NU 306 ETN9 | 4 |
| DKF | NU 306 ETNG PP6 | 10 |
| DKF | NU 307 | 3 |
| DKF | NU 307 E TNG P | 4 |
| DKF | NU 308 | 2 |
| DKF | NU 308 E TNG | 1 |
| DKF | NU 311 | 4 |
| DKF | NU 312 | 5 |
| DKF | NU 312 E | 4 |
| DKF | NU 312 E P6 | 1 |
| DKF | NU 317 | 6 |
| DKF | NU 318 | 1 |
| DKF | NU 324 | 1 |
| DKF | NU 407 N | 5 |
| DKF | NU 407 | 1 |
| DKF | NU 413 | 4 |
| DKF | NU 414 | 3 |
| DKF | NU 415 M | 1 |
| DKF | NU 418 EM | 1 |
| DKF | NU 1016 | 9 |
| DKF | NU 1020 | 12 |
| DKF | NU 1022 | 2 |
| DKF | NU 2207 | 6 |
| DKF | NU 2212 | 1 |
| DKF | NU 2212 EP6 | 2 |
| DKF | NU 2213 B | 7 |
| DKF | NU 2217 EM | 6 |
| DKF | NU 2218 M | 1 |
| DKF | NU 2222 M | 1 |
| DKF | NU 2224 EMP6 | 24 |
| DKF | NU 2309 | 1 |
| DKF | NU 2311 | 1 |
| DKF | NU 2314 EM | 1 |
| DKF | NU 2316 | 4 |
| DKF | NU 2317 | 2 |
| DKF | NU 4903 TNG | 5 |
| DKF | NU 4906 TNGP | 1 |
| DKF | NU 4907 | 6 |
| DKF | NU 4907 V | 4 |
| DKF | NU 4909 | 3 |
| DKF | NU 4909 TNGP | 4 |
| DKF | NU 4910 V P6 | 4 |
| DKF | NU 4916 V P6 | 11 |
| DKF | NU 4917 TNG | 3 |
| DKF | NU 4918 | 1 |
| DKF | NU 4920 | 3 |
| DKF | NU 4922 | 13 |
| DKF | NU 4922 TNG | 1 |
| DKF | NU 4922 K | 2 |
| DKF | NU 4922 W33 | 2 |
| DKF | NU 4924 K/P 51 | 1 |
| DKF | NU 4926 TNG | 1 |
| FEMINA | NU 209 | 5 |
| FEMINA | NU 213 | 3 |
| FEMINA | NU 2207 | 15 |
| FLT | NU 204 | 3 |
| FLT | NU 206 | 1 |
| FLT | NU 212 | 2 |
| FLT | NU 213 | 1 |
| FLT | NU 220 | 12 |
| FLT | NU 220 M | 1 |
| FLT | NU 304 | 5 |
| FLT | NU 311 | 1 |
| FLT | NU 316 | 3 |
| FLT | NU 319 | 3 |
| FLT | NU 319 C3 | 3 |
| FLT | NU 319 M | 2 |
| FRB | NU 215 NA | 2 |
| FRB | NU 305 | 1 |
| FRB | NU 2222 MA | 5 |
| GERMANY | NU 213 M | 1 |
| JAEGER | NU E 70 | 1 |
| KFL | NU 210 | 12 |
| KFL | NU 322 C3 | 2 |
| KLF | NU 2210 | 2 |
| MGM | NU 222 | 2 |
| URB | NU 2224 M | 1 |
| ZKL | NU 203 | 1 |
| ZKL | NU 205 | 4 |
| ZKL | NU 205 BNA | 3 |
| ZKL | NU 205 BNA P6 | 1 |
| ZKL | NU 206 K | 1 |
| ZKL | NU 207 | 19 |
| ZKL | NU 208 | 9 |
| ZKL | NU 208 P6 | 16 |
| ZKL | NU 208 TPX | 4 |
| ZKL | NU 208 BNA | 3 |
| ZKL | NU 209 | 2 |
| ZKL | NU 209 E | 1 |
| ZKL | NU 209 E P6 | 26 |
| ZKL | NU 209 P6 | 1 |
| ZKL | NU 209 NA | 46 |
| ZKL | NU 210 | 2 |
| ZKL | NU 210 P6 | 11 |
| ZKL | NU 211 | 10 |
| ZKL | NU 211 C3 | 1 |
| ZKL | NU 211 P6 | 6 |
| ZKL | NU 211 B | 1 |
| ZKL | NU 211 B P6 | 28 |
| ZKL | NU 211 C6 | 1 |
| ZKL | NU 211 BM P6 | 5 |
| ZKL | NU 213 | 1 |
| ZKL | NU 215 | 4 |
| ZKL | NU 215 P6 | 8 |
| ZKL | NU 215 E | 2 |
| ZKL | NU 215 E P62 | 4 |
| ZKL | NU 215 E P62 | 10 |
| ZKL | NU 217 NA | 2 |
| ZKL | NU 217 BNA | 52 |
| ZKL | NU 218 | 1 |
| ZKL | NU 219 NA | 7 |
| ZKL | NU 219 NNA | 3 |
| ZKL | NU 219 C4 | 4 |
| ZKL | NU 220/S00 | 6 |
| ZKL | NU 220 NA | 2 |
| ZKL | NU 220 C3 NA | 3 |
| ZKL | NU 221 | 11 |
| ZKL | NU 224 MC3 | 1 |
| ZKL | NU 226 | 2 |
| ZKL | NU 226 BNA | 3 |
| ZKL | NU 226 MA NA | 3 |
| ZKL | NU 228 TPX | 1 |
| ZKL | NU 228 B TPX | 3 |
| ZKL | NU 306 | 1 |
| ZKL | NU 306 ETNG | 1 |
| ZKL | NU 306 BNA TPX | 3 |
| ZKL | NU 306 TPX | 2 |
| ZKL | NU 306 BP6 | 1 |
| ZKL | NU 307 M | 2 |
| ZKL | NU 307 MA | 1 |
| ZKL | NU 307 MC3 | 1 |
| ZKL | NU 307 | 2 |
| ZKL | NU 308 | 4 |
| ZKL | NU 308 P6 NA | 21 |
| ZKL | NU 308 B P6 NA | 2 |
| ZKL | NU 308 NA B | 6 |
| ZKL | NU 309 P6 | 1 |
| ZKL | NU 309 B P6 | 200 |
| ZKL | NU 309 BMA P63 NA | 1 |
| ZKL | NU 310 | 1 |
| ZKL | NU 310 B | 4 |
| ZKL | NU 311 | 4 |
| ZKL | NU 312 | 2 |
| ZKL | NU 313 | 1 |
| ZKL | NU 314 BNA | 11 |
| ZKL | NU 314 BMP63 NA | 1 |
| ZKL | NU 314 C3NA | 2 |
| ZKL | NU 315 | 10 |
| ZKL | NU 315 B P6 | 4 |
| ZKL | NU 315 B | 14 |
| ZKL | NU 317 M C3 | 1 |
| ZKL | NU 318 BM C4 | 18 |
| ZKL | NU 318 BMP63 | 2 |
| ZKL | NU 318 MA P63 | 1 |
| ZKL | NU 318 B | 1 |
| ZKL | NU 318 | 1 |
| ZKL | NU 322 B C3 NA | 1 |
| ZKL | NU 406 NA | 1 |
| ZKL | NU 407 | 2 |
| ZKL | NU 413 | 10 |
| ZKL | NU 1014 AOMAPAGM P559SO | 1 |
| ZKL | NU 2205 | 5 |
| ZKL | NU 2206 BNA | 7 |
| ZKL | NU 2209 | 1 |
| ZKL | NU 2209 N | 3 |
| ZKL | NU 2209 N BC 36 | 1 |
| ZKL | NU 2210 K | 4 |
| ZKL | NU 2211 | 7 |
| ZKL | NU 2211 P6 | 3 |
| ZKL | NU 2211 B | 4 |
| ZKL | NU 2213 | 3 |
| ZKL | NU 2213 B C3 | 3 |
| ZKL | NU 2213 P6 | 9 |
| ZKL | NU 2215 | 2 |
| ZKL | NU 2215 MA | 1 |
| ZKL | NU 2216 | 3 |
| ZKL | NU 2216 C3 | 2 |
| ZKL | NU 2313 | 3 |
| ZKL | NU 2314 M | 1 |
| ZKL | NU 4905 TNG | 1 |
| ZKL | NU/NJ 206 K | 1 |
| FAG | RNU 203.795043 | 2 |
| ZKL | RNU 219 N | 16 |
| ZKL | RNU 219 P6 | 12 |
| ZKL | RNU 219 N P6 | 1 |
| ZKL | RNU 219 N TPX | 5 |
| DKF | RNU 4909 P66 | 115 |
| ZKL | NUP 205 M | 1 |
| DKF | NUP 205 M | 3 |
| DKF | NUP 206 | 3 |
| DKF | NUP 206 E C3 | 8 |
| URB | NUP 207 E | 7 |
| ZKL | NUP 209 E | 81 |
| FLT | NUP 212 | 2 |
| DKF | NUP 213 M | 1 |
| DKF | NUP 213 EM P63 | 21 |
| ZKL | NUP 217 | 1 |
| GPZ | NUP 220 M | 2 |
| DKF | NUP 236 EM | 7 |
| DKF | NUP 240 M | 2 |
| DKF | NUP 305 | 2 |
| DKF | NUP 306 ETNGP | 1 |
| DKF | NUP 312 E | 2 |
| DKF | NUP 312 E P6 | 2 |
| ZKL | NUP 315 | 2 |
| ZKL | NUP 315 C3 | 1 |
| ZKL | NUP 316 | 1 |
| DKF | NUP 320 EM P6 | 1 |
| DKF | NUP 322 C3 | 3 |
| DKF | NUP 322 EM | 6 |
| ZKL | NUP 412 | 22 |
| ZKL | NUP 412 MNA | 4 |
| DKF | NUP 407 | 2 |
| DKF | NUP 409 | 3 |
| ZKL | NUP 412 | 1 |
| RIV | NUP 413 M / 11 DC/ZM / | 1 |
| DKF | NUP 413 | 3 |
| ZKL | NUP 2214 B P6 NA | 2 |
| DKF | NUP 2305 | 1 |
| DKF | NUP 2314 | 2 |
| DKF | NUP 4911 V | 17 |
| DKF | NUP 32023 | 1 |
| PSL SLOVAKIA | 060.22.0356.001.11.1523 | 1 |
| PSL SLOVAKIA | 060.30.0446.002.11.1503 | 1 |
| PSL SLOVAKIA | 060.30.0506.003.11.1503 | 1 |
| PSL SLOVAKIA | 090.25.0415.000.11.1523 | 1 |
| PSL SLOVAKIA | 9E-1B16-0254-1107 | 2 |
| PSL SLOVAKIA | 9E.1B38.0940.0692-1 | 6 |
| PSL SLOVAKIA | 9E-1B45-0971-0671 | 2 |
| PSL SLOVAKIA | 9E-3R25-1291-1177 | 1 |
| PSL SLOVAKIA | 9I-1230-1437-52 | 2 |
| PSL SLOVAKIA | 90-1210-0147-0376 | 1 |
| PSL SLOVAKIA | 90-1212-0179-0918 | 1 |
| PSL SLOVAKIA | 90-1B17-0183-0322 | 33 |
| PSL SLOVAKIA | 91-1B30-0296 | 15 |
| PSL SLOVAKIA | 160.10.0262.000.01.1503 | 1 |
| PSL SLOVAKIA | E.1.040-208 | 14 |
| MRI | E.1.060-211 | 9 |
| PSL SLOVAKIA | E.1.097-400 | 1 |
| PSL SLOVAKIA | K-HM 218248 | 24 |
| MRI | P.I.1 064-729 | 20 |
| MRI | P.I.1 065-730 | 3 |
| PSL SLOVAKIA | PLC 912-36 | 2 |
| ZKL | PLC 15-5 | 49 |
| ZKL | PLC 15-2 | 5 |
| ZKL | PLC 17-1 | 1 |
| ZKL | PLC 23-4 | 7 |
| ZKL | PLC 46-14 | 16 |
| ZKL | PLC 48-7 | 5 |
| ZKL | PLC 48-7/C3 | 1 |
| ZKL | PLC 64-2 | 4 |
| ZKL | PLC 64-4-2 | 2 |
| PSL SLOVAKIA | PLC 68-300 | 1 |
| PSL SLOVAKIA | PLC 69-202 | 26 |
| ZKL | PLC 410-27 M | 1 |
| ZKL | PLC 610-2 NA | 3 |
| ZKL | PLC 610-4 | 4 |
| PSL SLOVAKIA | PLC 610-204 | 1 |
| PSL SLOVAKIA | PLC 611-23 | 11 |
| PSL SLOVAKIA | PLC 611-205 | 36 |
| PSL SLOVAKIA | SLB 912-6 | 1 |
| GPZ (2003) | 10979/950 M | 4 |
| PSL SLOVAKIA | 360/525 W33 | 2 |
| PSL SLOVAKIA | 360/530 W33 | 2 |
| PSL SLOVAKIA | PLC 612-22 W33 | 2 |
| ZKL | NU 29/710 | 3 |
| No name | NU 29/710 | 1 |
| VKF | NUP 29/710 | 1 |
| DKF | MB 38 | 4 |
| DKF | KM 3 | 124 |
| DKF | AH 2332 | 1 |
| MOTRIDAL | H 319 | 2 |
| No name | KM 26 | 38 |
| no name | KM 29 | 1 |
| NO NAME | AH 308 | 6 |
| NO NAME | AH 2315 | 4 |
| NO NAME | AH 3128 | 5 |
| NO NAME | H 319 | 2 |
| NO NAME | H 2326 | 25 |
| NO NAME | KM 50 | 1 |
| TAIWAN | AH 309 X | 1 |
| YKK | H 312 | 15 |
| ZKL | MB 3 | 3310 |
| ZKL | MB 6 | 770 |
| ZKL | MB 7 | 1442 |
| ZKL | MB 8 | 108 |
| ZKL | MB 10 | 1084 |
| ZKL | MB 12 | 224 |
| ZKL | MB 13 | 92 |
| ZKL | MB 14 | 822 |
| ZKL | MB 15 | 138 |
| ZKL | MB 16 | 72 |
| ZKL | MB 17 | 223 |
| ZKL | MB 19 | 195 |
| ZKL | MB 20 | 171 |
| ZKL | MB 21 | 3 |
| ZKL | MB 22 | 7 |
| ZKL | MB 23 | 119 |
| ZKL | MB 24 | 50 |
| ZKL | MB 25 | 362 |
| ZKL | MB 26 | 18 |
| ZKL | MB 27 | 6 |
| ZKL | MB 32 | 75 |
| ZKL | MB 34 | 8 |
| ZKL | MB 36 | 1 |
| ZKL | MB 37 | 9 |
| ZKL | KM 1 | 4 |
| ZKL | KM 2 | 14 |
| ZKL | KM 7 | 83 |
| ZKL | KM 8 | 20 |
| ZKL | KM 9 | 14 |
| ZKL | KM 12 | 5 |
| ZKL | KM 13 | 8 |
| ZKL | KM 15 | 28 |
| ZKL | KM 16 | 5 |
| ZKL | KM 17 | 18 |
| ZKL | KM 17 | 6 |
| ZKL | KM 18 | 20 |
| ZKL | KM 19 | 38 |
| ZKL | KM 22 | 5 |
| ZKL | KM 24 | 174 |
| ZKL | KM 25 | 7 |
| ZKL | KM 26 | 100 |
| ZKL | KM 27 | 3 |
| ZKL | KM 30 | 102 |
| ZKL | KM 32 | 29 |
| ZKL | KM 34 | 56 |
| ZKL | KM 38 | 10 |
| ZKL | KMA 22 | 2 |
| ZKL | AH 220 | 3 |
| ZKL | AH 312 | 1 |
| ZKL | AH 315 | 2 |
| ZKL | AH 2312 | 3 |
| ZKL | AH 2313 | 2 |
| ZKL | AH 2318 X | 1 |
| ZKL | AH 2319 | 1 |
| ZKL | AH 2320 X | 1 |
| ZKL | AH 3119 X | 4 |
| ZKL | AH 3122 | 4 |
| ZKL | AH 3124 | 4 |
| ZKL | AH 3126 X | 5 |
| ZKL | AH 3128 | 2 |
| ZKL | AH 3132 | 4 |
| ZKL | AH 3222 | 10 |
| ZKL | AH 3226 | 19 |
| ZKL | H 205 | 10 |
| ZKL | H 206 | 55 |
| ZKL | H 208 | 2 |
| ZKL | H 208 / 30 D | 4 |
| ZKL | H 209 | 173 |
| ZKL | H 209/35 D | 7 |
| ZKL | H 210 | 17 |
| ZKL | H 211 | 14 |
| ZKL | H 212 | 10 |
| ZKL | H 218 | 61 |
| ZKL | H 220 | 1 |
| ZKL | H 222 | 1 |
| ZKL | H 305 | 2 |
| ZKL | H 306 | 41 |
| ZKL | H 307 | 1 |
| ZKL | H 308 | 42 |
| ZKL | H 309 | 2 |
| ZKL | H 310 | 3 |
| ZKL | H 311 | 2 |
| ZKL | H 315 | 34 |
| ZKL | H 316 | 1 |
| ZKL | H 317 | 15 |
| ZKL | H 318 | 3 |
| ZKL | H 320 | 3 |
| ZKL | H 322 | 5 |
| ZKL | H 2307 | 5 |
| ZKL | H 2308 | 12 |
| ZKL | H 2309 | 80 |
| ZKL | H 2312 | 50 |
| ZKL | H 2313 | 13 |
| ZKL | H 2315 | 7 |
| ZKL | H 2316 | 28 |
| ZKL | H 2317 | 1 |
| ZKL | H 2318 | 3 |
| ZKL | H 2322 | 9 |
| ZKL | H 2324 | 2 |
| ZKL | H 2326 | 11 |
| ZKL | H 2330 | 1 |
| ZKL | H 2336 | 2 |
| ZKL | H 3122 | 1 |
| ZKL | H 3134 | 2 |
| ZKL | HJ 209 E | 2 |
| ZKL | H 3124 | 2 |
| KUVAL | 105 | 8 |
| KUVAL | DV 307 | 163 |
| DKF | 1016 NA | 1 |
| ELGES | 61804 | 7 |
| ELGES | 61904 2RS | 5 |
| FAFNIR | 1100 RR | 1 |
| GPZ | 67728 | 1 |
| NACHI | 323173 | 2 |
| NO NAME | 61804 Y | 44 |
| NO NAME | (N) 220 X 300 X 38 | 1 |
| NSK | 323173 | 2 |
| NTN | 63206 C3 | 1 |
| PRETIS | A 7909 | 2 |
| RHP ENGLAND | 1035-35 | 1 |
| RHP ENGLAND | 1040-35 | 2 |
| SEALMASTER | 5310 | 1 |
| SNR | 7853 | 2 |
| SRO | 9715 M | 34 |
| SRO | 40930 L 25 | 2 |
| URB | 7723 | 8 |
| URB | 34128 A | 1 |
| USA MRC | 54 II C H 501 | 1 |
| USA MRC | 54 II | 1 |
| VPZ | 7612 (32312 A) | 1 |
| YU | 80KB22 | 2 |
| YU | 85KB02 | 1 |
| ZKL | 60102 | 1 |
| ZKL | 63112 | 2 |
| AKF | WUL 90 | 1 |
| ASK | FL 210 | 1 |
| ASK | FL 210 UC 210 | 1 |
| ASK | P 210 | 1 |
| ASK | PN 20 | 1 |
| ASK | PN 25 (N-25 B) | 1 |
| ASK | PN 30 (N-30 L) | 5 |
| ASK | UC 210 | 9 |
| ASKUBAL | UCF 209 | 2 |
| ASKUBAL | UCP 210 | 1 |
| BM3 | 180100 2RS | 1 |
| BM3 | 180200 | |
| BM3 | 180200 2 RS | 10 |
| DKF | 16005 | 278 |
| DKF | 16006 | 9 |
| DKF | 16007 | 19 |
| DKF | 16009 | 1 |
| DKF | 16010 | 15 |
| DKF | 16010 P6 | 10 |
| DKF | 16011 | 13 |
| DKF | 16012 | 1 |
| DKF | 16014 | 3 |
| DKF | 16014 F4 | 6 |
| DKF | 16014 P6 | 4 |
| DKF | 16015/F4 | 8 |
| DKF | 16015 | 3 |
| DKF | 16016 | 6 |
| DKF | 16016 M | 1 |
| DKF | 16024 M | 10 |
| DKF | FLUG | 7 |
| DKF | L 209 | 1 |
| DKF | L 210 | 5 |
| DKF | LE/LK 209 | 3 |
| DKF | NVIRNA 4830 | 1 |
| DKF | SKZ 110X150 M | 7 |
| DKF | SKZ 150X210 M | 1 |
| DKF | SKZ 160X220 M | 1 |
| DKF | SKZ 200X310 M | 2 |
| DKF | Q204 | 19 |
| DKF | Q206 | 82 |
| DKF | Q207 | 21 |
| DKF | Q207 TNGP | 3 |
| DKF | Q208 | 33 |
| DKF | Q208 M | 2 |
| DKF | Q208 TNG | 190 |
| DKF | Q209 | 3 |
| DKF | Q210 | 5 |
| DKF | Q210 M | 1 |
| DKF | Q211 | 49 |
| DKF | Q214 | 9 |
| DKF | Q218 | 9 |
| DKF | Q218/F4 | 11 |
| DKF | Q222 | 4 |
| DKF | Q307 | 1 |
| DKF | Q309 | 16 |
| DKF | Q310 | 45 |
| DKF | Q312 | 6 |
| DKF | Q318 M | 26 |
| DKF | Q318 C3 | 2 |
| DKF | Q322 M | 7 |
| DKF | QI 205 | 1 |
| DKF | WUL 75 M | 1 |
| DKF | ZP 512 X (GE) | 6 |
| DURBAL | BEF 06 | 3 |
| DURKOPP | 8-346 | 1 |
| ELGES | GE 63 LO | 41 |
| ELGES | GIKFL 14 PW | 5 |
| ELGES | GIKFR 14 | 120 |
| ENGLAND | LJ 1 | 1 |
| ENGLAND | LJ 26 WRR | 1 |
| ENGLAND | LJ 30 WRR | 1 |
| ENGLAND | MS 7 | 6 |
| ENGLAND | N 8482 V3 | 1 |
| ENGLAND | XM 55 SG (XM55) | 3 |
| ENGLAND RHP | LLRJ 65 | 1 |
| ENGLAND Thust | LJT 21/4 | 1 |
| EU-ROLL | SN 513 | 1 |
| F&S | BS 35 (7307) | 2 |
| FAFNIR | DN 2075 A2 | 6 |
| FAFNIR | LS 12 | 2 |
| FAFNIR | MS 9 | 1 |
| FAFNIR | RLS 9 | 1 |
| FAFNIR | S 3 KDD | 13 |
| FAFNIR | S 5 KDD | 1 |
| FAFNIR USA | B 541 K | 100 |
| FaS | 16020 | 1 |
| FEDERAL | FS 729 | 1 |
| FEMINA | Q210 | 2 |
| FEMINA | QA 55 | 1 |
| FEMINA | Q213 | 3 |
| FEMINA | Q309 | 3 |
| FEMINA | QB 45 | 3 |
| FK | FL 207 | 2 |
| FK | UCFL 210 | 1 |
| FK | UCP 207 | 1 |
| FKL | S 210 LE 210 | 1 |
| FLK | LE 200 | 1 |
| FLK | LE 209 | 2 |
| FLK | T 207 LE 207 | 2 |
| FLT | 16038 M | 1 |
| FUROLL SLOVAKIA | ST 7 40 | 2 |
| FYH | FC 216/UCS 16 | 3 |
| FYH | P 002 (Su 002) | 2 |
| GESTRA | MK 35/32 | 1 |
| GPZ | GE 40 | 13 |
| HCB | SN 512 | 1 |
| IKO | CF 3 | 3 |
| IKO | CF 6 | 118 |
| IKO | CFIG UU | 1 |
| IKO | LM 254059 | 19 |
| IKO | LM 81524 | 6 |
| IKO | RNAST 5 | 10 |
| ISB | IK¨38 | 19 |
| JAEGER | NS 90 | 1 |
| JAEGER | WUM 20 | 7 |
| JIB | UC 214 | 2 |
| JUGOSLAVIA | LEF 209 | 5 |
| NADELA | BIC 2030 | 2 |
| NADELA | 11030 NAB6 | 2 |
| NACHI | RLS 7 | 8 |
| NACHI | 09067-09195 | 2 |
| NACHI | 0-10 | 6 |
| NBR | UCFL 204-3 | 2 |
| NKE | UCFL 204-12 | 2 |
| NMB | SSL 940 ZZ | 20 |
| NMB | SSR 1760 ZZ | 26 |
| NO NAME | E 6 | 20 |
| NO NAME | S 210 LE 210 | 1 |
| NO NAME | UC 208 | 1 |
| NO NAME | 143x101,5x21,5 M | 3 |
| NO NAME Germany | CMN FP 463 | 10 |
| NSK | E 7 | 3 |
| NSK | FC B3807RSB-35+INZ | 2 |
| NSK | LB 25 NYD | 1 |
| NSK | LE 120172ARK2J01KNO16-002 | 2 |
| NSK | R 200-19 XSA | 4 |
| NSK | WBK 12-11-00X | 1 |
| NSK | WBK 15-11-019 | 1 |
| NSK | LW 27 0345 ELC2K035N1 2X-014 | 1 |
| NSK | LW 27 0320 ELC2K035N1 2X-011 | 2 |
| NSK | LW 35 0590 ELC2K02KN1 24004 | 1 |
| NSK | LE 12 012 DARK2-02KNO 25-017 | 1 |
| NSK | LE 12 012 DARK2-02KNO 25-018 | 1 |
| NSK | LH 20 0520 ELC2K06KN1 29-009 | 1 |
| NSK TORR | FJ1512 | 35 |
| NSK TORR | FIR 101512 | 6 |
| NTK | 22-801 | 24 |
| NTN | ET 33006 V2 | 12 |
| NTN | 16006 | 3 |
